- About |
- Contact Us |
- Site Map |
- Privacy Policy |
- Terms Of Use |
- Feedback
Data and Maps
Download and use the data from tables and maps in The Global Burden of Disease and Risk Factors when preparing reports, presentations, briefs, etc. Please include appropriate citations.
GLOBAL BURDEN OF DISEASE
- Chapter 1. Global Burden of Disease and Risk Factors
- Chapter 2. Measuring the Global Burden of Disease and Risk Factors, 1990—2001
- Chapter 3. Demographic and Epidemiological Characteristics of Major Regions, 1990—2001
- Chapter 4. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001
- Chapter 5. Comparative Quantification of Mortality and Burden of Disease Attributable to Selected Risk Factors
- Chapter 6. Sensitivity and Uncertainty Analyses for Burden of Disease and Risk Factor Estimates
Chapter 1. Global Burden of Disease and Risk Factors
| Table 1.1 | Deaths and Burden of Disease by Cause—Low- and Middle-Income Countries, High-Income Countries, and World, 2001 | Download ( XLS | 46k) (CSV | 4.4k) |
| Table 1.2 | Deaths and Burden of Disease Attributable to Risk Factors—Low- and Middle-Income Countries, High-Income Countries, and World, 2001 | Download ( XLS | 30k) (CSV | 3.1k) |
Chapter 2. Measuring the Global Burden of Disease and Risk Factors, 1990—2001
| Table 2.1 | Percentage of Regional Population Covered by Censuses, circa 1990 and 2000 | Download ( XLS | 14k) (CSV | 0.5k) |
| Table 2.2 | Population Size and Composition, Fertility, and GNP, by World Bank Region, 1990 and 2001 | Download ( XLS | 20k) (CSV | 2.6k) |
| Table 2.3 | Selected Mortality Characteristics by Sex and World Bank Region, 1990 and 2001 | Download ( XLS | 19k) (CSV | 2.6k) |
| Table 2.4 | Mortality in Children Under Five by Cause, 1990 and 2001 | Download ( XLS | 21k) (CSV | 4.2k) |
| Annex 2A | Key Demographic Indicators, by Country/Territory, 1990 and 2001 | Download ( XLS | 110k) (CSV | 24.7k) |
Chapter 3. Demographic and Epidemiological Characteristics of Major Regions, 1990—2001
| Table 3.1 | Availability of Data for Estimation of All-Cause Mortality Rates by Age and Sex | Download ( XLS | 18k) (CSV | 2.2k) |
| Table 3.2 | Availability of Data for Estimation of Causes of Death by Age and Sex | Download ( XLS | 27k) (CSV | 5.7k) |
| Table 3.3 | Distribution of Percentage of Total Deaths Assigned to Ill-Defined Codes for 105 WHO Member States, Most Recent Available Year | Download ( XLS | 20k) (CSV | 1.0k) |
| Table 3.4 | Correction Factors Giving Proportion of Ill-Defined CVD Deaths to Be Reassigned to IHD, by Age and Sex | Download ( XLS | 14k) (CSV | 0.9k) |
| Table 3.5 | Numbers of Data Sets Contributing to Epidemiologically Based Estimates of Deaths Due to Specific Causes | Download ( XLS | 20k) (CSV | 0.9k) |
| Table 3.6 | The 10 Leading Causes of Death, by Broad Income Group, 2001 | Download ( XLS | 20k) (CSV | 1.1k) |
| Table 3.7 | The 10 Leading Causes of Death, by Sex, in Low- and Middle-Income Countries, 2001 | Download ( XLS | 23k) (CSV | 2.2k) |
| Table 3.8 | The 10 Leading Causes of Death in Children Ages 0–14, by Broad Income Group, 2001 | Download ( XLS | 16k) (CSV | 1.6k) |
| Table 3.9 | The 10 Leading Causes of Death in Adults Ages 15–59, by Broad Income Group, 2001 | Download ( XLS | 17k) (CSV | 2.1k) |
| Table 3.10 | The 10 Leading Causes of Death in Low- and Middle-Income Countries, by Region, 2001 | Download ( XLS | 15k) (CSV | 0.8k) |
| Table 3.11 | Numbers of Country Data Sources Contributing to the Estimation of YLD, by Region and Cause | Download ( XLS | 15k) (CSV | 0.6k) |
| Table 3.12 | The 10 Leading Causes of YLD, by Broad Income Group, 2001 | Download ( XLS | 23k) (CSV | 1.7k) |
| Table 3.13 | The 10 Leading Causes of YLD, by Sex, Worldwide, 2001 | Download ( XLS | 16k) (CSV | 1.0k) |
| Table 3.14 | The 20 Leading Causes of Global Burden of Disease, DALYs(3,0), 2001 | Download ( XLS | 15k) (CSV | 0.9k) |
| Table 3.15 | The 10 Leading Causes of Burden of Disease by Broad Income Group, 2001 | Download ( XLS | 16k) (CSV | 0.9k) |
| Table 3.16 | The 10 Leading Causes of the Burden of Disease in Low- and Middle-Income Countries, by Region, 2001 | Download ( XLS | 21k) (CSV | 1.0k) |
| Table 3A.1 | Regional Reporting Categories for the Disease Control Priorities Project | Download ( XLS | 18k) (CSV | 3.2k) |
| Table 3A.2 | GBD Cause Categories and ICD Codes | Download ( XLS | 51k) (CSV | 14.1k) |
| Table 3A.3 | Data Sources and Methods for Estimation of Mortality by Cause, Age, and Sex | Download ( XLS | 48k) (CSV | 16.1k) |
| Table 3A.4 | GBD Regional Epidemiological Analysis Categories | Download ( XLS | 26k) (CSV | 4.3k) |
| Table 3A.5 | GBD Cause Categories, Sequelae, and Case Definitions | Download ( XLS | 76k) (CSV | 35.4k) |
| Table 3A.6 | Disability Weights for Diseases and Conditions (Except Cancers and Injuries) | Download ( XLS | 49k) (CSV | 14.5k) |
| Table 3A.7 | Disability Weights for Malignant Neoplasms and Their Long-Term Sequelae | Download ( XLS | 17k) (CSV | 1.3k) |
| Table 3A.8 | Disability Weights for Injuries | Download ( XLS | 18k) (CSV | 1.5k) |
| Table 3B.1 | Deaths by Cause, Sex, and Age in Low- and Middle-Income Countries, 2001 | Download ( XLS | 51k) (CSV | 13.4k) |
| Table 3B.2 | Deaths by Cause, Sex, and Age in the East Asia and Pacific Region, 2001 | Download ( XLS | 53k) (CSV | 12.2k) |
| Table 3B.3 | Deaths by Cause, Sex, and Age in the Europe and Central Asia Region, 2001 | Download ( XLS | 53k) (CSV | 12.7k) |
| Table 3B.4 | Deaths by Cause, Sex, and Age in the Latin America and the Caribbean Region, 2001 | Download ( XLS | 52k) (CSV | 11.6k) |
| Table 3B.5 | Deaths by Cause, Sex, and Age in the Middle East and North Africa Region, 2001 | Download ( XLS | 53k) (CSV | 11.4k) |
| Table 3B.6 | Deaths by Cause, Sex, and Age in the South Asia Region, 2001 | Download ( XLS | 57k) (CSV | 13.4k) |
| Table 3B.7 | Deaths by Cause, Sex, and Age in the Sub-Saharan Africa Region, 2001 | Download ( XLS | 54k) (CSV | 13.5k) |
| Table 3B.8 | Deaths by Cause, Sex, and Age in High-Income Countries, 2001 | Download ( XLS | 93k) (CSV | 12.4k) |
| Table 3B.9 | Deaths by Cause, Sex, and Age in the World, 2001 | Download ( XLS | 52k) (CSV | 14.2k) |
| Table 3C.1 | DALYs(3,0) by Cause, Sex, and Age in Low- and Middle-Income Countries, 2001 | Download ( XLS | 50k) (CSV | 19.5k) |
| Table 3C.2 | DALYs(3,0) by Cause, Sex, and Age in the East Asia and Pacific Region, 2001 | Download ( XLS | 52k) (CSV | 16.3k) |
| Table 3C.3 | DALYs(3,0) by Cause, Sex, and Age in the Europe and Central Asia Region, 2001 | Download ( XLS | 51k) (CSV | 14.8k) |
| Table 3C.4 | DALYs(3,0) by Cause, Sex, and Age in the Latin America and Caribbean Region, 2001 | Download ( XLS | 50k) (CSV | 14.4k) |
| Table 3C.5 | DALYs(3,0) by Cause, Sex, and Age in the Middle East and North Africa Region, 2001 | Download ( XLS | 51k) (CSV | 14.3k) |
| Table 3C.6 | DALYs(3,0) by Cause, Sex, and Age in the South Asia Region, 2001 | Download ( XLS | 52k) (CSV | 16.4k) |
| Table 3C.7 | DALYs(3,0) by Cause, Sex, and Age in the Sub-Saharan Africa Region, 2001 | Download ( XLS | 52k) (CSV | 15.3k) |
| Table 3C.8 | DALYs(3,0) by Cause, Sex, and Age in High-Income Countries, 2001 | Download ( XLS | 51k) (CSV | 14.6k) |
| Table 3C.9 | DALYs(3,0) by Cause, Sex, and Age in the World, 2001 | Download ( XLS | 49k) (CSV | 19.6k) |
Chapter 4. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001
| Table 4.1 | CRA Risk Factors, Exposure Variables, Theoretical-Minimum-Risk Exposure Distributions, and Disease Outcomes | Download ( XLS | 41k) (CSV | 9.2k) |
| Table 4.2 | Distribution of Risk Factor-Attributable Mortality and Burden of Disease, by Age and Sex | Download ( XLS | 51k) (CSV | 5.4k) |
| Table 4.3 | Joint Contributions (PAFs) of the Leading Risk Factors to Mortality and Burden of Disease, by Region | Download ( XLS | 22k) (CSV | 1.2k) |
| Table 4.4 | Individual and Joint Contributions of Risk Factors to 10 Leading Diseases and Total Burden of Disease | Download ( XLS | 30k) (CSV | 6.9k) |
| Table 4.5 | Individual and Joint Contributions of Risk Factors to Mortality and Burden of Disease from Site-Specific Cancers | Download ( XLS | 30k) (CSV | 7.1k) |
| Table 4.6 | Individual and Joint Contributions of Risk Factors to Mortality and Burden of Disease from Cardiovascular Diseases | Download ( XLS | 26k) (CSV | 4.7k) |
| Table 4.7 | Individual and Joint Contributions of Risk Factors to Mortality and Burden of Disease from Major Diseases of Children | Download ( XLS | 47k) (CSV | 5.4k) |
| Annex 4A | Population Attributable Fractions, Attributable Deaths, Years of Life Lost Because of Premature Mortality (YLL), and Disability-Adjusted Life Years (DALYs) by Risk Factor, Disease Outcome, Age, Sex, and Region | Download ( ZIP | 920k) (ZIP | 155.6k) |
Chapter 5. Comparative Quantification of Mortality and Burden of Disease Attributable to Selected Risk Factors
| Table 5.1 | Standard Life Expectancies at Selected Exact Ages and Discounted YLL Due to a Death at Selected Ages | Download ( XLS | 21k) (CSV | 0.8k) |
| Table 5.2 | Implications of Variation in Choice of Age-Weight Parameter B on the Age-Weighting Function | Download ( XLS | 21k) (CSV | 0.7k) |
| Table 5.3 | Comparison of the Effects of Changing the Discount Rate (r) and the Age-Weighting Factor (K) on the Composition of DALYs(r,K), 2001 | Download ( XLS | 22k) (CSV | 0.8k) |
| Table 5.4 | Effects of Changing the Discount Rate (r) and the Age-Weighting Factor (K) on the Second-Level Cause Group Composition of DALYs(r,K), 2001 (percentages of total DALYs) | Download ( XLS | 25k) (CSV | 1.7k) |
| Table 5.5 | Estimated Total Deaths and 95 Percent Uncertainty Ranges for Selected Causes, by Region, 2001 | Download ( XLS | 52k) (CSV | 5.2k) |
| Table 5.6 | Estimated 95 Percent Uncertainty Ranges for YLD and DALYs Arising from Uncertainty in Disability Weights for Selected Causes for Low- and Middle-Income Countries, 2001 | Download ( XLS | 50k) (CSV | 6.7k) |
| Table 5.7 | Estimated 95 Percent Uncertainty Ranges Arising from Uncertainty in Disability Weights for the Top 40 Causes of the Burden of Disease in Low- and Middle-Income Countries, 2001 | Download ( XLS | 31k) (CSV | 2.5k) |
Chapter 6. Sensitivity and Uncertainty Analyses for Burden of Disease and Risk Factor Estimates
| Table 6.1 | Population Totals and Numbers of Births, 2001 | Download ( XLS | 15k) (CSV | 0.6k) |
| Table 6.2 | Age Distribution of Deaths under Age 5, 2001 | Download ( XLS | 17k) (CSV | 1.6k) |
| Table 6.3 | Estimated Death Rates under Age 5, by Country Income Level, 2001 | Download ( XLS | 16k) (CSV | 1.2k) |
| Table 6.4 | Deaths by Age and Cause, 2001 | Download ( XLS | 45k) (CSV | 19.7k) |
| Table 6.5 | Values of Selected ALP Functions | Download ( XLS | 16k) (CSV | 1.0k) |
| Table 6.6 | Discounted YLL at Different Ages of Death for Several DALY Formulations | Download ( XLS | 15k) (CSV | 0.8k) |
| Table 6.7 | Disease Burden at Different Ages Using Different Measures, Low- and Middle-Income Countries, 2001 | Download ( XLS | 15k) (CSV | 0.8k) |
| Table 6.8 | Disease Burden from Selected Groups of Causes Using Different Measures, Low- and Middle-Income Countries, 2001 | Download ( XLS | 16k) (CSV | 1.0k) |
| Table 6B.1 | Deaths (Excluding Stillbirths) from Selected Causes, by Age, 2001 | Download ( XLS | 24k) (CSV | 4.5k) |
| Table 6B.2 | YLL(3,0) from Selected Causes, by Age, 2001 | Download ( XLS | 23k) (CSV | 5.3k) |
| Table 6B.3 | YLD from Selected Causes, by Age, 2001 | Download ( XLS | 23k) (CSV | 5.1k) |
| Table 6B.4 | The Burden of Disease—DALYs(3,0) from Selected Causes, by Age, 2001 (Excluding Stillbirths) | Download ( XLS | 23k) (CSV | 5.6k) |
| Table 6B.5 | YLLSB(3,0,1) Calculated to Include Stillbirths (Valued the Same as Newborn Deaths) | Download ( XLS | 26k) (CSV | 7.6k) |
| Table 6B.6 | The Burden of Disease—DALYsSB(3,0,1). Calculated to Include Stillbirths (Valued the Same as Newborn Deaths) | Download ( XLS | 26k) (CSV | 7.8k) |
| Table 6B.7 | YLLSB(3,0,.54) Calculated to Include Stillbirths and Gradual ALP | Download ( XLS | 34k) (CSV | 9.8k) |
| Table 6B.8 | The Burden of Disease—DALYsSB(3,0,.54). Calculated to Include Stillbirths and Gradual ALP (A 5 .54) | Download ( XLS | 34k) (CSV | 7.9k) |
| Table 6C.1 | Causes of Neonatal Mortality, Worldwide in 2001 | Download ( XLS |16k) (CSV | 1.3k) |
EMAIL UPDATES
Sign up to receive periodic email updates from DCPP
MAPS
- Rate of decline in under-five mortality map, 1990-2001
(PDF | 2.4MB) - Developing world by region map.
(PDF | 2.4MB)
