Causes of Deaths in Low- and Middle-Income and High-Income Countries and the World, 2001 (percent) | Low- and Middle-Income | High-Income | World |
| Stillbirths excluded | Stillbirths included | Stillbirths excluded | Stillbirths included | Stillbirths excluded | Stillbirths included |
| Population (thousands) | 5,221,572 | | 928,660 | | 6,150,233 | |
| Births (thousands) | 118,505 | 121,733 | 11,371 | 11,416 | 129,878 | 133,150 |
| Total deaths (thousands) | 48,377 | 51,605 | 7,936 | 7,981 | 56,268 | 59,542 |
| Causes of death (percent) | | | | | | |
| I. COMMUNICABLE DISEASES, PREGNANCY OUTCOMES, AND NUTRITIONAL DEFICIENCIES | 36.4 | 34.1 | 7.0 | 6.9 | 32.3 | 30.5 |
| A Infectious and parasitic diseases | 22.1 | 20.7 | 1.9 | 1.9 | 19.3 | 18.2 |
| 1 Tuberculosis | 3.3 | 3.1 | 0.2 | 0.2 | 2.9 | 2.7 |
| 2 STIs excluding HIV | 0.4 | 0.3 | 0.0 | 0.0 | 0.3 | 0.3 |
| 3 HIV/AIDS | 5.3 | 4.9 | 0.3 | 0.3 | 4.6 | 4.3 |
| 4 Diarrheal diseases | 3.7 | 3.4 | 0.1 | 0.1 | 3.2 | 3.0 |
| 5 Childhood diseases | 2.8 | 2.6 | 0.0 | 0.0 | 2.4 | 2.3 |
| a Pertussis | 0.6 | 0.6 | 0.0 | 0.0 | 0.5 | 0.5 |
| b Poliomyelitis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| c Diphtheria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| d Measles | 1.6 | 1.5 | 0.0 | 0.0 | 1.4 | 1.3 |
| e Tetanus | 0.6 | 0.6 | 0.0 | 0.0 | 0.5 | 0.5 |
| 6 Meningitis | 0.3 | 0.3 | 0.1 | 0.1 | 0.3 | 0.3 |
| 8 Malaria | 2.5 | 2.3 | 0.0 | 0.0 | 2.1 | 2.0 |
| Other I.A. (7, 9-15) | 3.8 | 3.6 | 1.3 | 1.3 | 3.5 | 3.3 |
| B Respiratory infections | 7.2 | 6.7 | 4.4 | 4.4 | 6.8 | 6.4 |
| C Maternal conditions | 1.0 | 1.0 | 0.0 | 0.0 | 0.9 | 0.9 |
| D Perinatal conditions | 5.1 | 4.8 | 0.4 | 0.4 | 4.5 | 4.2 |
| 1 Low birth weight | 2.7 | 2.5 | 0.1 | 0.1 | 2.3 | 2.2 |
| 2 Birth asphyxia and birth trauma | 1.5 | 1.4 | 0.1 | 0.1 | 1.3 | 1.2 |
| 3 Other perinatal conditions | 1.0 | 0.9 | 0.1 | 0.1 | 0.9 | 0.8 |
| E Nutritional deficiencies | 0.9 | 0.9 | 0.2 | 0.2 | 0.8 | 0.8 |
| II. NONCOMMUNICABLE CONDITIONS | 53.8 | 50.5 | 86.5 | 86.0 | 58.5 | 55.3 |
| A Malignant neoplasms | 10.2 | 9.6 | 26.0 | 25.9 | 12.5 | 11.8 |
| C Diabetes mellitus | 1.6 | 1.5 | 2.6 | 2.5 | 1.7 | 1.6 |
| E Neuropsychiatric disorders | 1.4 | 1.4 | 4.8 | 4.7 | 1.9 | 1.8 |
| 1 Unipolar major depression | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 2 Bipolar disorder | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| 3 Schizophrenia | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| Other II.E. (4-16) | 1.4 | 1.3 | 4.7 | 4.7 | 1.9 | 1.8 |
| G Cardiovascular disease | 27.6 | 25.9 | 38.3 | 38.1 | 29.1 | 27.5 |
| 3 Ischaemic heart disease | 11.8 | 11.0 | 17.2 | 17.1 | 12.6 | 11.9 |
| 4 Cerebrovascular disease | 9.5 | 8.9 | 9.8 | 9.8 | 9.6 | 9.1 |
| Other II.G. (1, 2, 5, 6) | 6.3 | 5.9 | 11.3 | 11.2 | 7.0 | 6.6 |
| H Respiratory diseases | 6.5 | 6.1 | 6.0 | 6.0 | 6.4 | 6.1 |
| I Digestive diseases | 3.3 | 3.1 | 4.2 | 4.2 | 3.4 | 3.3 |
| M Congenital anomalies | 1.0 | 0.9 | 0.4 | 0.4 | 0.9 | 0.9 |
| Other II. (B, D, F, J-L, N) | 2.2 | 2.0 | 4.3 | 4.3 | 2.5 | 2.3 |
| III. INJURIES | 9.8 | 9.1 | 5.9 | 5.9 | 9.2 | 8.7 |
| A Unintentional | 6.6 | 6.2 | 4.0 | 4.0 | 6.3 | 5.9 |
| 1 Road traffic accidents | 2.2 | 2.1 | 1.5 | 1.5 | 2.1 | 2.0 |
| Other III.A. (2-6) | 4.4 | 4.2 | 2.5 | 2.5 | 4.2 | 3.9 |
| B Intentional | 3.1 | 2.9 | 1.9 | 1.9 | 2.9 | 2.8 |
| 1 Self-inflicted | 1.5 | 1.5 | 1.6 | 1.6 | 1.6 | 1.5 |
| Other III.B. (2-4) | 1.6 | 1.5 | 0.3 | 0.3 | 1.4 | 1.3 |
Sources: Estimates in the columns excluding stillbirths come from Mathers, Murray, and Lopez (2006). Estimates in the columns including stillbirths come from Jamison and others (2006), which uses the estimates from Mathers, Murray, and Lopez (2006) while adding in stillbirths.