The Burden of Disease in Low- and Middle-Income and High-Income Countries and the World, 2001 (percent) | Low- and Middle-Income | High-Income | World |
| DALYsa | DALYsSBb | DALYsa | DALYsSBb | DALYsa | DALYsSBb |
| Total DALYs (thousands) | 1,387,426 | 1,260,643 | 149,161 | 148,316 | 1,536,587 | 1,412,600 |
| Causes of death (percent) |
| I. COMMUNICABLE DISEASES, PREGNANCY OUTCOMES, AND NUTRITIONAL DEFICIENCIES | 39.8 | 33.6 | 5.7 | 5.4 | 36.5 | 30.5 |
| A Infectious and parasitic diseases | 23.1 | 21.0 | 2.3 | 2.2 | 21.1 | 18.9 |
| 1 Tuberculosis | 2.6 | 2.8 | 0.1 | 0.1 | 2.3 | 2.5 |
| 2 STIs excluding HIV | 0.7 | 0.7 | 0.1 | 0.1 | 0.6 | 0.6 |
| 3 HIV/AIDS | 5.1 | 5.3 | 0.4 | 0.4 | 4.7 | 4.8 |
| 4 Diarrheal diseases | 4.2 | 2.6 | 0.3 | 0.3 | 3.9 | 2.6 |
| 5 Childhood diseases | 3.1 | 2.4 | 0.1 | 0.1 | 2.8 | 2.4 |
| a Pertussis | 0.8 | 0.7 | 0.1 | 0.1 | 0.8 | 0.6 |
| b Poliomyelitis | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| c Diphtheria | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 |
| d Measles | 1.7 | 1.5 | 0.0 | 0.0 | 1.5 | 1.4 |
| e Tetanus | 0.6 | 0.5 | 0.0 | 0.0 | 0.5 | 0.4 |
| 6 Meningitis | 0.4 | 0.4 | 0.1 | 0.1 | 0.4 | 0.3 |
| 8 Malaria | 2.9 | 2.1 | 0.0 | 0.0 | 2.6 | 1.8 |
| Other I.A. (7, 9-15) | 4.1 | 4.2 | 1.1 | 1.1 | 3.8 | 4.2 |
| B Respiratory infections | 6.3 | 4.6 | 1.7 | 1.7 | 5.8 | 4.3 |
| C Maternal conditions | 1.9 | 2.1 | 0.3 | 0.3 | 1.7 | 1.9 |
| D Perinatal conditions | 6.4 | 3.7 | 0.9 | 0.6 | 5.9 | 3.4 |
| 1 Low birth weight | 3.1 | 1.4 | 0.3 | 0.2 | 2.8 | 1.5 |
| 2 Birth asphyxia and birth trauma | 2.3 | 1.5 | 0.4 | 0.4 | 2.1 | 1.4 |
| 3 Other perinatal conditions | 1.1 | 0.6 | 0.3 | 0.3 | 1.0 | 0.5 |
| E Nutritional deficiencies | 2.1 | 2.2 | 0.6 | 0.6 | 2.0 | 2.0 |
| II. NONCOMMUNICABLE CONDITIONS | 48.9 | 52.4 | 86.7 | 87.2 | 52.6 | 56.4 |
| A Malignant neoplasms | 5.4 | 5.9 | 17.4 | 17.4 | 6.6 | 7.1 |
| C Diabetes mellitus | 1.1 | 1.3 | 2.8 | 2.8 | 1.3 | 1.4 |
| E Neuropsychiatric disorders | 9.9 | 10.8 | 20.9 | 21.0 | 11.0 | 11.9 |
| 1 Unipolar major depression | 3.1 | 3.4 | 5.6 | 5.7 | 3.4 | 3.7 |
| 2 Bipolar disorder | 0.6 | 0.7 | 0.7 | 0.7 | 0.6 | 0.7 |
| 3 Schizophrenia | 0.8 | 0.8 | 0.7 | 0.8 | 0.8 | 0.8 |
| Other II.E. (4-16) | 5.4 | 5.9 | 13.8 | 13.9 | 6.2 | 6.7 |
| G Cardiovascular disease | 12.9 | 14.2 | 20.0 | 20.1 | 13.6 | 14.7 |
| 3 Ischaemic heart disease | 5.2 | 5.7 | 8.3 | 8.4 | 5.5 | 6.0 |
| 4 Cerebrovascular disease | 4.5 | 5.0 | 6.3 | 6.3 | 4.7 | 5.1 |
| Other II.G. (1, 2, 5, 6) | 3.2 | 3.5 | 5.4 | 5.5 | 3.4 | 3.7 |
| H Respiratory diseases | 4.2 | 4.5 | 6.6 | 6.6 | 4.4 | 4.7 |
| I Digestive diseases | 3.8 | 4.0 | 4.4 | 4.4 | 3.8 | 4.1 |
| M Congenital anomalies | 1.7 | 1.3 | 1.0 | 0.8 | 1.6 | 1.3 |
| Other II. (B, D, F, J-L, N) | 9.9 | 10.9 | 13.7 | 13.8 | 10.3 | 11.2 |
| III. INJURIES | 11.2 | 12.1 | 7.5 | 7.5 | 10.9 | 11.6 |
| A Unintentional | 8.2 | 8.8 | 5.3 | 5.3 | 7.9 | 8.4 |
| 1 Road traffic accidents | 2.3 | 2.5 | 2.0 | 2.0 | 2.3 | 2.5 |
| Other III. A. (2-6) | 5.9 | 6.3 | 3.2 | 3.3 | 5.6 | 6.1 |
| B Intentional | 3.1 | 3.4 | 2.3 | 2.3 | 3.0 | 3.2 |
| 1 Self-inflicted | 1.3 | 1.4 | 1.7 | 1.7 | 1.3 | 1.4 |
| Other III.B. (2-4) | 1.8 | 2.0 | 0.5 | 0.5 | 1.7 | 1.8 |
Sources: Mathers, Murray, and Lopez (2006) provide the reported estimates ofDALYs. Jamison and others (2006) provide the estimates for DALYsSB.
a. The burden of disease is measured in DALYs. DALYs form a class of measures that aggregate years of life lost from premature mortality with years of life lost due to disability. The DALYs reported here are calculated at a 3 percent per year discount rate with no age-weights, i.e. a year of life at any age is valued the same. These are referred to as DALYs (3,0) in the accompaning volume on burden of disease and risk factors (Lopez and others, 2006).
b. The DALYsSB is analagous to the DALY except that it includes stillbirths in the estimates of burden and assumes a gradual "acquisition of life potential" that allows the burden associated with a death near the time of birth to grow gradually with age rather than instantaneously increasing from 0 to a high value at birth or some earlier time. Jamison and others (2006) provide the estimates used here, which they label DALYsSB (3,0,0.54).