Percentage of DALYs Resulting from Conditions Specific to Women by Region, 2001| Condition | HICs | LMICs | East Asia and the Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | World |
| Maternal | 0.5 | 4.0 | 2.0 | 0.8 | 2.5 | 4.1 | 4.9 | 5.7 | 2.8 |
| Maternal hemorrhage | 0.0 | 0.6 | 0.2 | 0.0 | 0.2 | 0.4 | 0.8 | 1.0 | 0.5 |
| Maternal sepsis | 0.1 | 0.8 | 0.5 | 0.2 | 0.7 | 0.7 | 0.9 | 1.1 | 0.7 |
| Hypertensive disordersa | 0.0 | 0.3 | 0.1 | 0.0 | 0.2 | 0.2 | 0.4 | 0.5 | 0.3 |
| Obstructed labor | 0.0 | 0.4 | 0.1 | 0.0 | 0.1 | 0.3 | 0.6 | 0.5 | 0.3 |
| Abortion | 0.0 | 0.5 | 0.1 | 0.0 | 0.2 | 0.5 | 0.7 | 0.9 | 0.5 |
| Other | 0.4 | 1.4 | 1.0 | 0.6 | 1.3 | 2.0 | 1.5 | 1.7 | 0.5 |
| Neoplasms | 5.5 | 1.7 | 1.8 | 4.1 | 3.1 | 1.4 | 1.5 | 0.8 | 2.2 |
| Breast cancerb | 3.4 | 0.8 | 1.0 | 2.0 | 1.3 | 0.9 | 0.6 | 0.3 | 1.1 |
| Cervix uteri cancer | 0.4 | 0.6 | 0.5 | 0.7 | 1.0 | 0.3 | 0.7 | 0.4 | 0.6 |
| Corpus uteri cancer | 0.8 | 0.1 | 0.1 | 0.7 | 0.5 | 0.1 | 0.0 | 0.0 | 0.2 |
| Ovarian cancer | 0.9 | 0.2 | 0.3 | 0.7 | 0.3 | 0.1 | 0.2 | 0.1 | 0.3 |
| Chlamydiab | 0.1 | 0.3 | 0.2 | 0.2 | 0.4 | 0.5 | 0.4 | 0.3 | 0.3 |
| Total | 6.1 | 6.0 | 4.0 | 5.1 | 6.0 | 6.0 | 6.8 | 6.8 | 5.3 |
Source: WHO 2001.
a. Related to maternal conditions only.
b. Even though these conditions are not specific to women, women account for more than 90 percent of the DALY losses associated with these conditions.