Gender Ratio and Women's Excess Burden of Disease for Top Priority Conditions by Region, 2001 | World | LMICs | HICs | East Asia and the Pacific | Europe and Central Asia | Latin American and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa |
| Condition | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) | GR | BOD (percent) |
| Alzheimer's disease and other dementias | 1.81 | 1.48 | n.a. | n.a. | 2.13 | 7.02 | 1.55 | 1.51 | 2.40 | 2.16 | 1.63 | 1.58 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Osteoarthritis | 1.64 | 1.46 | 1.63 | 1.26 | 1.71 | 3.30 | 1.64 | 2.15 | 1.76 | 2.76 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Unipolar depressive disorders | 1.53 | 4.22 | 1.51 | 3.89 | 1.69 | 7.30 | n.a. | n.a. | 1.73 | 5.15 | 1.72 | 6.94 | 1.44 | 3.86 | 1.56 | 4.33 | 1.54 | 1.17 |
| Age-related vision disorders | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1.63 | 2.10 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Migraine | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 2.81 | 1.14 | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. |
| Other cardiovascular diseases | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1.45 | 3.20 | n.a. | n.a. | n.a. | n.a. |
| Fires | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 2.43 | 2.04 | n.a. | n.a. |
| Cerebrovascular diseases | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | n.a. | 1.47 | 1.80 |
Source: WHO 2001.
n.a. = not applicable; BOD = burden of disease; GR = gender ratio.
Note: The gender ratio is the ratio of female to male DALYs.
For each world region or classification, data are shown only for those diseases that are classified as "priority" given that they meet the selection criteria according to the methodology used in this study (that is, the gender ratio was equal to or higher than the mean plus one SD of the distribution of gender ratio scores, and in a second screening, the BOD was equal to or higher than the mean plus one SD of the distribution of female DALY scores).