Cost-Effectiveness of Selected Interventions Aimed at Conditions Specific to Women or That Affect Women Disproportionately| Intervention | Region or country | Lower end of range | Upper end of range | Source |
| Maternal conditions |
| Mother and baby package | LMICs | US$2 per capita | US$4 per capita | WHO 1997 |
| Mother and baby package | LMICs | US$18 per DALY averted | US$58 per DALY averted | Raviez, Griffin, and Follmer 1995; World Bank 1993 |
| Mother and baby package | Sub-Saharan Africa | US$77 per DALY averted | US$151 per DALY averted | Chapter 26 of this publication |
| Mother and baby package | South Asia | US$143 per DALY averted | US$278 per DALY averted | Chapter 26 of this publication |
| Integral prenatal care | Uganda | US$2.26 per pregnant woman | US$6.43 per pregnant woman | Levin and others 1999 |
| Iron and folic acid nutritional supplementation | Low-income countries | US$13 per DALY averted in highly anemic pregnant women | n.a. | Berman and others 1991 |
| Emergency obstetric care | Uganda | US$73 per episode | US$86 per episode | Levin and others 1999 |
| Cesarean delivery | Bolivia | US$56 per case | US$104 per case | Rosenthal and Percy 1991 |
| Normal delivery | Bolivia | US$11 per case | US$16 per case | Dmytraczenko and others 1998 |
| Postabortion care (dilation and curettage) | LMICs | US$4.40 per case | US$17.19 per case | Dayaratna and others 2000 |
| Total health-planning costs | South Africa | US$42 per couple-year of protection | US$44 per couple-year of protection | Dayaratna and others 2000 |
| Chlamydia |
| Prevention | Developing countries, 1990 | US$47.98 per DALY averted (noncore target groups) | US$651.82 per DALY averted (core target groups) | Over and Piot 1993 |
| Prevention (use of condoms) | Developing countries, | US$3.40 per DALY averted (noncore target groups) | US$12.60 per DALY averted (core target groups) | Mumford and others 1998 |
| Detection | Various sites, 1992 | US$4.38 per pregnant woman | n.a. | Shultz, Schulte, and Berman 1992 |
| Treatment | Various sites, 1992 | US$3.82 per pregnant woman | n.a. | Shultz, Schulte, and Berman 1992 |
| Detection and treatment | Various sites, 1992 | US$84.92 per adverse outcome averted in low-prevalence context (5 percent) | US$307.88 per adverse outcome averted in high prevalence context (20 percent) | Shultz, Schulte, and Berman 1992 |
| Neoplasms |
| Detection of cervical cancer | Ecuador, 1996 | US$2.95 per visit | US$3.51 per visit (laboratory costs) | Mumford and others 1998 |
| Honduras, 1991 | US$5.60 per visit | US$12.89 per visit | Mumford and others 1998 |
| Zimbabwe, 1995 | US$2.99 per visit | US$3.89 per visit | Mumford and others 1998 |
| Cervical cytology screening | Vietnam, 2000 | US$725 per discounted DALY averted | n.a. | Suba and others 2001 |
| Cervical cytology screening | South Africa, 2000 | US$39 per DALY averted | US$81 per DALY averted | Goldie and others 2001 |
| Treatment of cervical cancer | Zimbabwe, 1994 | US$12.35 per visit | US$95.82 per visit | Mitchell, Littlefield, and |
| Mexico, 1994 | US$52.51 per visit | US$432.42 per visit | Gutter-1997 |
| Treatment of cervical cancer | Developed countries | US$2,384 to US$28,770 per DALY averted based on actual survival | n.a. | Rose and Lappas 2000 |
| Treatment of cervical cancer | Developed countries | US$308 to US$3,712 per DALY averted based on estimated survival | n.a. | Rose and Lappas 2000 |
| Treatment of ovarian cancer | Thailand, 1995 | US$234.25 per case | US$472.27 per case | Tintara and Leetanapon 1995 |
| Management of breast cancer | Brazil, 1995 | US$1,667.88 per case | n.a. | Arredondo, Lockett, and Icaza 1995 |
| Alzheimer's disease and other dementias |
| Acetylcholinesterase inhibitors | Developed countries | US$13 per hour of caregiver time saved | n.a. | Marin and others 2003 |
| Developing countries | US$10 per hour of caregiver time saved | n.a. | Marin and others 2003 |
| Osteoarthritis |
| Celecoxib monotherapy | Sweden | US$1,394 per QALY | n.a. | Haglund and Svarvar 2000 |
| Rofecoxib monotherapy | United Kingdom | US$2,184 per life year saved (result was sensitive to the use of gastrointestinal protective agents) | n.a. | Moore and others 2001 |
| Different packages of drugs, including acetaminophen, naproxen, misoprostol, celecoxib, and rofecoxib | United States | US$2,001 to US$2,140 per QALY, depending on the drug combination | n.a. | Sigal 2002 |
| Total hip arthroplasty | United States | US$6,893 per QALY for 85-year-old men | n.a. | Chang, Pellissier, and Hazen 1996 |
| Knee replacement | Australia | US$6,000 per QALY | | Sigal and others 2004 |