Composition of Health Financing by Region and Country Income Level, 2001 (Averages)| Region and country income level | Per capita GDP (US$) | Per capita health expenditures (US$)a | Total health expenditures as a percentage of GDP | Public expenditures on health as a percentage of total health expenditures | Social security expenditures on health as a percentage of total public health expenditures | Private expenditures on health as a percentage of total health expenditures | Out-of-pocket expenditures on health as a percentage of total private health expenditures | Private prepaid plans as a percentage of private health expenditures | External provision for health as a percentage of total health expenditures |
| East Asia and the Pacific | 1,387 | 84 (46) | 5.6 | 59.3 | 11.1 | 40.7 | 83.4 | 3.5 | 11.9 |
| Eastern Europe and Central Asia | 2,053 | 132 (131) | 5.5 | 67.1 | 42.1 | 32.9 | 94.9 | 3.5 | 2.6 |
| Latin America and the Caribbean | 3,705 | 237 (264) | 6.4 | 56.2 | 28.5 | 43.8 | 81.5 | 13.7 | 4.0 |
| Middle East and North Africa | 2,834 | 102 (82) | 5.6 | 52.7 | 15.6 | 47.3 | 79.1 | 8.1 | 3.1 |
| South Asia | 737 | 38 (21) | 4.6 | 49.0 | 6.2 | 51.0 | 97.7 | 0.2 | 9.9 |
| Sub-Saharan Africa | 868 | 42 (29) | 4.5 | 54.0 | 1.0 | 46.0 | 83.3 | 6.9 | 21.7 |
| High-income countries | 21,198 | 1,527 (2,860) | 7.7 | 70.1 | 33.1 | 29.9 | 74.0 | 16.2 | 0.1 |
| MICs | 3,026 | 176 (106) | 5.8 | 61.7 | 28.5 | 38.3 | 86.4 | 8.9 | 3.4 |
| LICs | 576 | 25 (19) | 4.7 | 51.7 | 2.2 | 48.3 | 84.4 | 4.0 | 20.0 |
Sources: WHO 2004b; World Bank 2004e.
Note: All figures are weighted by country.
a. Per capita health expenditures include population-weighted averages (in parentheses).