Number of Studies on the Cost-Effectiveness of TB Control by Effectiveness Measure and Intervention, 1980-2004| Intervention | Cases detected or cases diagnosed | Cases prevented | Cure or successful treatment rate | Deaths prevented | Years of life saved | QALYs gained | DALYs gained |
| BCG vaccination | 0 | 1 | 0 | 1 | 0 | 0 | 0 |
| TLTI | 0 | 3 | 0 | 0 | 0 | 1 | 0 |
| Treatment of active disease: the DOTS strategy | 0 | 1 | 6 | 1 | 3 | 0 | 1 |
| Variations on DOTS: |
| Management of drug-resistant disease | 0 | 0 | 2 | 2 | 0 | 0 | 1 |
| Treatment of HIV coinfection | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
| Active case finding and diagnosis | 5 | 0 | 0 | 0 | 1 | 0 | 2 |
| Outpatient and community-based treatment | 0 | 0 | 10 | 0 | 0 | 1 | 0 |
| All interventions | 5 | 5 | 18 | 5 | 4 | 2 | 4 |
Source: Authors.
QALY = quality-adjusted life year.
Note: The total for all interventions is greater than the number of studies because some studies use more than one measure of effectiveness.