Discounted DALYs Saved per Case Prevented or Cured | | Dynamic benefits | Total benefits |
| STI | Static benefits | Member of noncore group | Member of core group | Member of noncore group | Member of core group |
| Chancroid | 0.2 | 0.2 | 1.6 | 0.4 | 1.8 |
| Chlamydia | 1.1 | 4.4 | 43.0 | 5.5 | 44.1 |
| Gonorrhea | 0.9 | 3.6 | 36.4 | 4.5 | 37.3 |
| Syphilis | 3.8 | 16.0 | 157.0 | 19.8 | 160.8 |
| For comparison |
| HIV without ulcers | 19.5 | 35.1 | 340.1 | 54.6 | 359.6 |
| HIV with ulcers | 19.5 | 39.2 | 410.7 | 58.7 | 430.2 |
Source: Over and Piot 1993, table 20-16, appendix 20B.