Deaths and Disability-Adjusted Life Years Attributed to AIDS by Region, Age, and Gender, 2001 | Number (thousands) | |
| Region | Total | Both sexes, age 0-14 | Both sexes, age 15+ | Percentage female |
| Deaths |
| World | 2,576 | 439 | 2,133 | 46 |
| High-income countries | 22 | 0 | 21 | 23 |
| Low- and middle-income countries | 2,554 | 439 | 2,111 | 46 |
| Sub-Saharan Africa | 2,058 | 408 | 1,651 | 51 |
| East Asia and the Pacific | 107 | 5 | 100 | 25 |
| Europe and Central Asia | 28 | 0 | 27 | 14 |
| Latin America and the Caribbean | 83 | 8 | 73 | 36 |
| Middle East and North Africa | 4 | 0 | 2 | 25 |
| Southeast Asia | 272 | 18 | 255 | 23 |
| Disability-adjusted life years |
| World | 71,460 | 13,586 | 57,875 | 47 |
| High-income countries | 665 | 7 | 660 | 23 |
| Low- and middle-income countries | 70,795 | 13,579 | 57,215 | 47 |
| Sub-Saharan Africa | 56,820 | 12,526 | 44,294 | 52 |
| East Asia and the Pacific | 3,121 | 195 | 2,927 | 25 |
| Europe and Central Asia | 982 | 25 | 957 | 18 |
| Latin America and the Caribbean | 2,354 | 260 | 2,092 | 36 |
| Middle East and North Africa | 105 | 20 | 84 | 39 |
| Southeast Asia | 7,413 | 553 | 6,861 | 25 |
Source: Mathers and others 2006.