DALYs Lost from Vaccine-preventable Diseases, All Ages By Region, 2001 (thousands)| Disease | Total | High income | East Asia and the Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa |
| Diphtheria | 164 | | 18 | 2 | 8 | 1 | 90 | 45 |
| Tetanus | 8,342 | 5 | 762 | 2 | 17 | 110 | 3,965 | 3,481 |
| Pertussis | 11,542 | 139 | 584 | 81 | 366 | 326 | 3,930 | 6,116 |
| Poliomyelitis | 145 | 8 | 49 | 2 | 6 | 8 | 55 | 17 |
| Measles | 23,129 | 23 | 2,318 | 236 | 13 | 470 | 6,527 | 13,539 |
| Hepatitis Ba |
| Acute hepatitis B | 2,169 | 86 | 675 | 79 | 95 | 111 | 585 | 536 |
| Liver cancer | 9,168 | 1,223 | 5,925 | 379 | 277 | 138 | 464 | 762 |
| Cirrhosis of the liver | 15,780 | 2,146 | 3,890 | 2,084 | 1,513 | 686 | 4,249 | 1,212 |
| Meningitisb | 5,607 | 131 | 1,071 | 403 | 591 | 328 | 2,142 | 941 |
| Lower respiratory infectionsc | 85,920 | 2,314 | 10,827 | 2,111 | 3,043 | 2,974 | 34,196 | 30,455 |
Source: Mathers and others 2006 and Authors' calculations.
a. Includes all DALYs attributable to the three conditions. Hepatitis B is the underlying cause of only a portion of the liver cancer and cirrhosis of the liver DALYs.
b. Includes all DALYs attributable to meningitis, including Hib, S. pneumococcus, and N. meningitides.
c. Includes all DALYs attributable to lower respiratory infections, including Hib and S. pneumococcus.