Estimates of the Population-weighted Annual Cost for the Traditional Vaccines per FIC, by Immunization Strategy and Region, 2001 (2001 US$)| Strategy | East Asia and the Pacific (n = 4) | Europe and Central Asia (n = 1) | Latin America and the Caribbean (n = 1) | Middle East and North Africa (n = 1) | South Asia (n = 10) | Sub-Saharan Africa (n = 15) | All regions (n = 32) |
| National immunization program | — | — | 18.10 | 22.15 | 24.82 (23-27) n = 2 | 21.05 (17-26) n = 2 | 23.52 (17-27) n = 6 |
| Fixed facility | 20.00 (18-22) n = 2 | 24.12 | — | — | 13.79 (6-24) n = 7 | 6.31 (3-31) n = 6 | 13.65 (3-31) n = 16 |
| Campaign | — | — | — | — | — | 26.82 (13-28) n = 3 | 26.82 (13-28) n = 3 |
| Mobile | — | — | — | — | — | 25.84 n = 1 | 25.84 n = 1 |
| Outreach | 6.50 (4-9) n = 2 | — | — | — | 7.11 n = 1 | — | 7.10 (4-9) n = 3 |
| Extended outreach | — | — | — | — | — | 5.81 (5.8-13) n = 3 | 5.81 (5.8-13) n = 3 |
| Mean for all strategies | 13.25 (4-22) | 24.12 | 18.10 | 22.15 | 17.11 (6-27) | 14.21 (3-31) | 16.91 (3-31) |
Source: Authors' calculations for the traditional vaccines based on the literature.
— = not available.
Note: Mean values are used in the analysis. Ranges for estimates are reported in parentheses. Europe and Central Asia, Latin America and the Caribbean, and the Middle East and North Africa are limited to one observation for each region, which may not be indicative of the cost per FIC in each region. However, in lieu of using region-specific estimates, the overall average (US$13.65) would be applied, which may underestimate the cost per FIC in these more developed regions, where higher unit costs for delivery of health services would be expected.