Average Cost per FIC, Total Immunization Cost, Cost per Death Averted and Cost per DALY for the Traditional Immunization Program by Region| Strategy | East Asia and the Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa |
| Cost/FIC (2001 US$) (from table 20.4) | 13.25 | 24.12 | 18.10 | 22.15 | 17.11 | 14.21 |
| Percentage of FIC | 78.22 | 93.72 | 86.36 | 90.90 | 58.86 | 50.20 |
| Estimated total immunization cost (2001 US$ millions) | 316 | 131 | 174 | 152 | 227 | 172 |
| Estimated deaths averted (thousands, from table 20.2) | 728 | 37 | 174 | 153 | 1,109 | 867 |
| Estimated cost/death averted (2001 US$) | 434 | 3,540 | 1,030 | 993 | 205 | 205 |
| Estimated cost/DALY (2001 US$) | 85 | 395 | 438 | 166 | 16 | 7 |
Source: Authors' calculations.
Note: DALY estimates are the sum total for diphtheria, pertussis, tetanus, polio, and measles from table 20.3.