Deaths and DALYs from Deaths Attributable to All Causes and to Malaria by WHO Region, 2000 | | Deaths, 2000 | | DALYs from deaths, 2000 | |
| | All causes | Malaria | | All causes | Malaria | |
| Region | Population | Thousands | Percent | Thousands | Percent | Malaria deaths as a percent-age of all deaths | Thousands | Percent | Thousands | Percent | Malaria DALYs as a percentage of all DALYs |
| World | 6,122,211 | 56,554 | 100.0 | 1,124 | 100.0 | 2.00 | 1,467,257 | 100.0 | 42,279 | 100.0 | 2.90 |
| Africa | 655,476 | 10,681 | 18.9 | 963 | 85.7 | 9.00 | 357,884 | 24.4 | 36,012 | 85.2 | 10.10 |
| Americas | 837,967 | 5,911 | 10.5 | 1 | <0.1 | 0.02 | 145,217 | 9.9 | 108 | 0.2 | 0.07 |
| Eastern | 493,091 | 4,156 | 7.3 | 55 | 4.9 | 1.30 | 136,221 | 9.3 | 2,050 | 4.8 | 1.50 |
| Mediterranean | | | | | | | | | | | |
| Europe | 874,178 | 9,703 | 17.2 | <1 | <0.1 | <0.010 | 151,223 | 10.3 | 20 | 0.04 | 0.01 |
| Southeast Asia | 1,559,810 | 14,467 | 25.6 | 95 | 8.5 | 0.70 | 418,844 | 28.5 | 3,680 | 8.7 | 0.90 |
| Western Pacific | 1,701,689 | 11,636 | 20.6 | 10 | 0.9 | <0.09 | 257,868 | 17.6 | 409 | 1.0 | 0.20 |
Source: Breman, Alilio, and Mills 2004; WHO 2002b.
Percentages may not add up to 100 percent because of rounding.