Deaths from Malaria in Children Under Five, Africa, 2001| Cause of malaria-related death | Number of malaria deaths |
| Cerebral malaria | 110,000 |
| Severe malarial anemia | 190,000-974,000 |
| Respiratory distress | 110,000 |
| Hypoglycemia | 153,000-267,000 |
| Low birthweight | 62,000-363,000 |
| Total deaths from malaria | 625,000-1,824,000 |
| All-cause deathsa | 962,000-2,806,000 |
Sources: Breman, Alilio, and Mills 2004; Murphy and Breman 2001.
a. Children under five represent 65 percent of all deaths in Africa as per Snow and others (2003).