DALYs Lost, by Disease and World Bank Region (thousands)| Disease (date of information) | East Asia and the Pacific | Europe and Central Asia | Latin America and the Caribbean | Middle East and North Africa | South Asia | Sub-Saharan Africa | High-income countries | Total |
| Chagas disease (2001) | 0 | 1 | 583 | 0 | 0 | 0 | 1 | 585 |
| LF (2001) | 373 | 1 | 9 | 4 | 2,412 | 1,656 | 212 | 4,667 |
| Onchocerciasis (2003) | 0 | 0 | 2 | 0.4 | 0 | 481 | 0 | 484 |
| Onchocerciasis(latest APOC data) | 0 | 0 | 2 | 0.4 | 0 | 1,487 | 0 | 1,490 |
| Leprosy (2001) | 34 | 0 | 18 | 2 | 113 | 24 | 1 | 192 |
Source: Mathers forthcoming; WHO 2004b; authors' calculations.