Average per Episode Treatment Costs of Case-Management Interventions for Acute Lower Respiratory Infection (2001 US$)| Region | Nonsevere, community level | Nonsevere, facility level | Severe, hospital level | Very severe, hospital level |
| Low- and middle-income countries | 8 | 2 | 82 | 172 |
| East Asia and the Pacific | 6 | 2 | 75 | 160 |
| Latin America and the Caribbean | 13 | 4 | 134 | 256 |
| Middle East and North Africa | 22 | 3 | 113 | 223 |
| South Asia | 5 | 2 | 66 | 148 |
| Sub-Saharan Africa | 7 | 2 | 64 | 145 |
Source: Authors' calculations.