Sensitivity Analysis Results, South Asia and Sub-Saharan Africa (incremental cost per DALY averted, US$) | | | Effectiveness assumption | Met need assumption | Inpatient cost assumption |
| Option number | Alternative compared with base package | Best estimate | High | Low | High | Low | High | Low |
| South Asia |
| 2 | Increased primary-level coverage | 148 | 113 | 163 | 147 | 150 | 213 | 109 |
| 3a | Improved overall quality of care with nutritional supplements | 142 | 100 | 163 | 143 | 144 | 142 | 143 |
| 3b | Improved overall quality of care without nutritional supplements | 240 | 180 | 326 | 241 | 242 | 240 | 240 |
| 4 | Improved quality of CEmOC | 255 | 193 | 311 | 373 | 260 | 446 | 204 |
| 5a | Improved overall quality of care and coverage with nutritional supplements | 144 | 104 | 164 | 144 | 149 | 152 | 136 |
| 5b | Improved overall quality of care and coverage without nutritional supplements | 203 | 153 | 250 | 203 | 210 | 227 | 189 |
| Sub-Saharan Africa |
| 2 | Increased primary-level coverage | 92 | 70 | 104 | 91 | 93 | 191 | 84 |
| 3a | Improved overall quality of care with nutritional supplements | 83 | 64 | 90 | 83 | 84 | 83 | 83 |
| 3b | Improved overall quality of care without nutritional supplements | 77 | 61 | 85 | 77 | 78 | 77 | 77 |
| 4 | Improved quality of CEmOC | 151 | 114 | 166 | 228 | 151 | 326 | 130 |
| 5a | Improved overall quality of care and coverage with nutritional supplements | 86 | 66 | 94 | 86 | 89 | 123 | 82 |
| 5b | Improved overall quality of care and coverage without nutritional supplements | 84 | 66 | 93 | 84 | 87 | 123 | 79 |
Source: Authors' calculations.