Estimated Prevalence of Selected Nutritional Deficiencies in Children Ages Birth through Four, by Region (percent)| Region | Weight-for-age less than -2 SD | Weight-for-age -2 SD through less than -1 SD | Vitamin A deficiency | Iron deficiency anemia | Zinc deficiency |
| East Asia and the Pacific | 18 | 29 | 11 | 40 | 7 |
| Eastern Europe and Central Asia | 6 | 21 | <1 | 22 | 10 |
| Latin America and the Caribbean | 6 | 23 | 15 | 46 | 33 |
| Middle East and North Africa | 21 | 35 | 18 | 63 | 46 |
| South Asia | 46 | 44 | 40 | 76 | 79 |
| Sub-Saharan Africa | 32 | 38 | 32 | 60 | 50 |
| High-income countries | 2 | 14 | 0 | 7 | 5 |
Sources: Underweight: Fishman and others 2004; vitamin A: Rice, West, and Black 2004; iron: Stoltzfus, Mullany, and Black 2004; zinc: Caulfield and Black 2004.