Estimates of the Cost-Effectiveness of Colorectal Cancer Screening Interventions, United States (cost-effectiveness ratios expressed as 2000 US$/YLS)| Colorectal screening test | Wagner and others 1996 | Frazier and others 2000 | Khandker and others 2000 | Sonnenberg, Delco, and Inadomi 2000 | Vijan and others 2001 |
| Annual fecal occult blood test | 11,725 | 17,805 | 13,656 | 10,463 | 5,691 |
| Flexible sigmoidoscopy every 5 years | 12,477 | 15,630 | 12,804 | 39,359 | 19,058 |
| Flexible sigmoidoscopy every 5 years and annual fecal occult blood test | 13,792 | 22,518 | 18,693 | n.a. | 17,942 |
| Double-contrast barium enema every 5 years | 11,168 | 21,712 | 25,624 | n.a. | n.a. |
| Colonoscopy every 10 years | 10,933 | 21,889 | 22,012 | 11,840 | 9,038 |
Source: Pignone and others 2002.
n.a. = not applicable.
Note: All costs and life years are discounted at 3 percent, except in the study by Wagner and others (1996), who use a discount rate of 5 percent.