Incremental Cost-Effectiveness Ratios of a Multidrug Regimen by World Bank Region Compared with a Baseline of No Drug Treatment (2001 US$/DALY)| Region | 35 percent risk | 25 percent risk | 15 percent risk | 5 percent risk |
| East Asia and the Pacific | 830 | 1,440 | 2,320 | 3,820 |
| Europe and Central Asia | 940 | 1,450 | 1,960 | 3,620 |
| Latin America and the Caribbean | 920 | 1,470 | 2,420 | 3,740 |
| Middle East and North Africa | 720 | 1,290 | 2,190 | 4,030 |
| South Asia | 670 | 1,250 | 1,932 | 3,020 |
| Sub-Saharan Africa | 610 | 1,170 | 1,920 | 2,960 |
Source: Authors' calculations.
Note: The regimen includes aspirin, a beta-blocker, a thiazide diuretic, an angiotensin-converting enzyme inhibitor, and a statin. The risk refers to a 10-year risk of CVD.