Table 46.4: Reductions in Future Tobacco Deaths among Smokers Alive in 2000 from Price Increases of 33 Percent, Increased NRT Use, and a Package of Non-Price Measures by World Bank Region

Reductions in Future Tobacco Deaths among Smokers Alive in 2000 from Price Increases of 33 Percent, Increased NRT Use, and a Package of Non-Price Measures by World Bank Region
Reduction in number of deaths (millions)
33 percent price increaseNRT effectivenessNon-price intervention effectiveness
World Bank regionBaseline smoking-attributable deaths (millions)Low elasticityHigh elasticity1 percent5 percent2 percent10 percent
East Asia and the Pacific (percent)1739.6 (5.5)27.5 (15.9)1.4 (0.8)6.9 (4.0)2.8 (1.6)13.8 (8.0)
Europe and Central Asia (percent)512.8 (5.6)8.1 (16.0)0.4 (0.8)2.1 (4.0)0.8 (1.6)4.1 (8.1)
Latin America and the Caribbean (percent)402.3 (5.8)6.7 (16.8)0.3 (0.8)1.7 (4.2)0.7 (1.7)3.4 (8.5)
Middle East and North Africa (percent)130.8 (5.8)2.2 (16.6)0.11 (0.8)0.6 (4.2)0.2 (1.7)1.1 (8.4)
South Asia (percent)622.9 (9.5)8.5 (27.7)0.4 (1.4)2.2 (7.2)0.9 (2.8)4.3 (13.9)
Sub-Saharan Africa (percent)231.3 (5.4)3.7 (15.9)0.2 (0.8)0.9 (4.0)0.4 (1.6)1.8 (7.9)
Low- and middle-income countries (percent)36219.7 (5.4)56.8 (15.7)2.9 (0.8)14.3 (4.0)5.7 (1.6)28.6 (7.9)
High-income countries (percent)812.1 (2.6)8.5 (10.6)0.6 (0.8)3.1 (3.8)1.2 (1.5)6.1 (7.6)
World (percent)44321.8 (4.9)65.3 (14.8)3.5 (0.8)17.4 (3.9)6.9 (1.6)34.7 (7.8)

Source: Authors.

< Back to Chapter Summary Page

Chapter Sections