Estimated Burden of Musculoskeletal Conditions by Region and Mortality Stratum, Selected WHO Regions, 2001 | Africa | Americas | Southeast Asia | Eastern Mediterranean | Western Pacific |
| Condition | D | E | B | D | B | D | B | D | B |
| Numbers DALYs (thousands) |
| Rheumatoid arthritis | 127 | 141 | 532 | 83 | 117 | 855 | 99 | 218 | 1,065 |
| Osteoarthritis | 625 | 687 | 969 | 117 | 931 | 2,474 | 227 | 577 | 4,442 |
| Other musculoskeletal diseases | 285 | 316 | 677 | 107 | 516 | 1,756 | 159 | 408 | 2,590 |
| All musculoskeletal diseases | 1,037 | 1,144 | 2,178 | 307 | 1,564 | 5,085 | 485 | 1,203 | 8,097 |
| Percentage of total DALYs |
| Rheumatoid arthritis | 0.09 | 0.07 | 0.66 | 0.47 | 0.19 | 0.24 | 0.43 | 0.19 | 0.44 |
| Osteoarthritis | 0.42 | 0.33 | 1.19 | 0.67 | 1.52 | 0.69 | 0.99 | 0.51 | 1.84 |
| Other musculoskeletal diseases | 0.19 | 0.15 | 0.83 | 0.60 | 0.84 | 0.49 | 0.69 | 0.36 | 1.06 |
| All musculoskeletal diseases | 0.70 | 0.55 | 2.68 | 1.74 | 2.55 | 1.42 | 2.11 | 1.06 | 3.34 |
| Percentage of musculoskeletal DALYs |
| Rheumatoid arthritis | 12.28 | 12.29 | 24.45 | 27.23 | 7.50 | 16.82 | 20.38 | 18.11 | 13.19 |
| Osteoarthritis | 60.27 | 60.10 | 44.49 | 38.50 | 59.51 | 48.66 | 46.90 | 47.97 | 54.99 |
| Other musculoskeletal diseases | 27.44 | 27.61 | 31.06 | 34.27 | 32.99 | 34.53 | 32.71 | 33.92 | 31.82 |
Source: Calculated from WHO (2004).
Notes: The letters in the column heads refer to mortality strata. B = low child and low adult mortality, D = high child and high adult mortality, E = high child and very high adult mortality.