Net Costs of Polio Immunization and Eradication (Millions of U.S. dollars)| WHO region | Medical care cost savings | Immunization costs | Net costs | Cost/DALY saved |
| Africa | 1,100 | 3,942 | 2,842 | 442 |
| Americas | 76,900 | 25,460 | -51,440 | -4,983 |
| Eastern | 1,930 | 3,512 | 1,582 | 426 |
| Mediterranean |
| Europe | 38,250 | 17,249 | -21,001 | -2,780 |
| Southeast Asia | 1,270 | 6,519 | 5,249 | 1,041 |
| Western Pacific | 8,670 | 10,327 | 1,657 | 356 |
| World | 128,120 | 67,009 | -61,111 | -1,457 |
Source: Khan and Ehreth 2003.
Note: Cost savings, immunization costs, and net costs are present values for 2000 in millions of U.S. dollars, calculated for the period 1970-2050 and discounted at 5 percent. These estimates assume that immunization by OPV can cease after 2010.