Postpolio Eradication Costs (Millions of U.S. dollars) | Continue OPV | Stop OPV | Universal IPV |
| Low-income countries | 1,364 | 487 | 4,418 |
| Middle-income countries | 12,196 | 12,196 | 12,196 |
| High-income countries | 6,409 | 6,409 | 6,409 |
| Subtotal | 19,969 | 19,092 | 23,023 |
| Global response capacity | 1,120 | 1,320 | 1,120 |
| Total | 21,089 | 20,412 | 24,143 |
Source: Sangrujee, Caceres, and Cochi 2004.
Note: Costs are expressed in present value terms, calculated over the period 2005 to 2020, and discounted at 3 percent.