Estimated Surgical DALYs by Condition and RegionSFTRET(DALYs in millions followed by DALYs per 1,000 population in parentheses)| Condition | Africa | Americas | Eastern Mediterranean | Europe | Southeast Asia | Western Pacific |
| Injuries | 10 (15) | 7 (8) | 6 (12) | 7 (8) | 20 (13) | 13 (8) |
| Obstetrical complications | 4 (6) | 1 (1) | 1 (2) | (<0.5) | 3 (2) | 1 (1) |
| Cataracts and glaucoma | 1 (2) | (<0.5) | 1 (2) | 1 (1) | 3 (2) | 2 (1) |
| Malignancies | 2 (3) | 4 (5) | 1 (2) | 8 (9) | 6 (4) | 10 (6) |
| Perinatal conditions | 2 (3) | 1 (1) | 1 (2) | (<0.5) | 3 (2) | 1 (1) |
| Congenital anomalies | 2 (3) | 2 (2) | 2 (4) | 1 (1) | 4 (3) | 3 (2) |
| Other | 4 (6) | 3 (4) | 3 (6) | 5 (6) | 9 (6) | 7 (4) |
Source: WHO 2002 and authors' estimates.