1. Measuring the Global Burden of Disease and Risk Factors, 1990—2001

Table 1.1: Deaths and Burden of Disease by Cause—Low- and Middle-Income Countries, High-Income Countries, and World, 2001

Deaths and Burden of Disease by Cause—Low- and Middle-Income Countries, High-Income Countries, and World, 2001
Low- and middle-income High-income World
Deaths DALYs(3,0)a Deaths DALYs(3,0)a Deaths DALYs(3,0)a
All causes
   Total number (thousands) 48,351 1,386,709 7,891 149,161 56,242 1,535 871
   Rate per 1,000 population 9.3 265.7 8.5 160.6 9.1 249.8
   Age-standardized rate per 1,000b 11.4 281.7 5.0 128.2 10.0 256.5
Selected cause groups: Number in thousands (percent)
I. COMMUNICABLE DISEASES, MATERNAL AND PERINATAL CONDITIONS AND NUTRITIONAL DEFICIENCIES 17,613 (36.4) 552,376 (39.8) 552 (7.0) 8,561 (5.7) 18,166 (32.3) 560,937 (36.5)
  Tuberculosis 1,590 (3.3) 35,874 (2.6) 16 (0.2) 219 (0.1) 1,606 (2.9) 36,093 (2.3)
  HIV/AIDS 2,552 (5.3) 70,796 (5.1) 22 (0.3) 665 (0.4) 2,574 (4.6) 71,461 (4.7)
  Diarrheal diseases 1,777 (3.7) 58,697 (4.2) 6 (<.1) 444 (0.3) 1,783 (3.2) 59,141 (3.9)
  Measles 762 (1.6) 23,091 (1.7) 1 (<.1) 23 (<.1) 763 (1.4) 23,113 (1.5)
  Malaria 1,207 (2.5) 39,961 (2.9) 0 (0.0) 9 (<.1) 1,208 (2.1) 39,970 (2.6)
  Lower respiratory infections 3,408 (7.0) 83,606 (6.0) 345 (4.4) 2,314 (1.6) 3,753 (6.7) 85,920 (5.6)
  Perinatal conditions 2,489 (5.1) 89,068 (6.4) 32 (0.4) 1,408 (0.9) 2,522 (4.5) 90,477 (5.9)
  Protein-energy malnutrition 241 (0.5) 15,449 (1.1) 9 (0.1) 130 (<.1) 250 (0.4) 15,578 (1.0)
II. NONCOMMUNICABLE CONDITIONS 26,023 (53.8) 678,483 (48.9) 6,868 (87.0) 129,356 (86.7) 32,891 (58.5) 807,839 (52.6)
  Stomach cancers 696 (1.4) 9,616 (0.7) 146 (1.9) 1,628 (1.1) 842 (1.5) 11,244 (0.7)
  Colon and rectum cancers 357 (0.7) 5,060 (0.4) 257 (3.3) 3,175 (2.1) 614 (1.1) 8,236 (0.5)
  Liver cancer 505 (1.0) 7,945 (0.6) 102 (1.3) 1,223 (0.8) 607 (1.1) 9,169 (0.6)
  Trachea, bronchus, and lung cancers 771 (1.6) 10,701 (0.8) 456 (5.8) 5,397 (3.6) 1,227 (2.2) 16,099 (1.0)
  Diabetes mellitus 757 (1.6) 15,804 (1.1) 202 (2.6) 4,192 (2.8) 960 (1.7) 19,997 (1.3)
  Unipolar depressive disorders 10 (<.1) 43,427 (3.1) 3 (<.1) 8,408 (5.6) 13 (<.1) 51,835 (3.4)
  Alcohol use disorders 62 (0.1) 11,007 (0.8) 23 (0.3) 4,171 (2.8) 84 (0.2) 15,178 (1.0)
Cataracts 0 (0.0) 28,150 (2.0) 0 (0.0) 493 (0.3) 0 (0.0) 28,643 (1.9)
  Vision disorders, age-related 0 (0.0) 15,364 (1.1) 0 (0.0) 1,525 (1.0) 0 (0.0) 16,889 (1.1)
  Hearing loss, adult onset 0 (0.0) 24,607 (1.8) 0 (0.0) 5,387 (3.6) 0 (0.0) 29,994 (2.0)
  Hypertensive heart disease 760 (1.6) 9,969 (0.7) 129 (1.6) 1,209 (0.8) 889 (1.6) 11,178 (0.7)
  Ischemic heart disease 5,699 (11.8) 71,882 (5.2) 1,364 (17.3) 12,390 (8.3) 7,063 (12.6) 84,273 (5.5)
  Cerebrovascular disease 4,608 (9.5) 62,669 (4.5) 781 (9.9) 9,354 (6.3) 5,390 (9.6) 72,024 (4.7)
  Chronic obstructive pulmonary disease 2,378 (4.9) 33,453 (2.4) 297 (3.8) 5,282 (3.5) 2,676 (4.8) 38,736 (2.5)
  Cirrhosis of the liver 654 (1.4) 13,633 (1.0) 118 (1.5) 2,146 (1.4) 771 (1.4) 15,778 (1.0)
  Nephritis and nephrosis 552 (1.1) 9,076 (0.7) 111 (1.4) 929 (0.6) 663 (1.2) 10,005 (0.7)
  Osteoarthritis 2 (<.1) 13,666 (1.0) 3 (<.1) 3,786 (2.5) 5 (<.1) 17,452 (1.1)
  Congenital anomalies 477 (1.0) 23,533 (1.7) 30 (0.4) 1,420 (1.0) 507 (0.9) 24,952 (1.6)
  Alzheimer and other dementias 173 (0.4) 9,640 (0.7) 207 (2.6) 7,468 (5.0) 380 (0.7) 17,108 (1.1)
III. INJURIES 4,715 (9.8) 155,850 (11.2) 471 (6.0) 11,244 (7.5) 5,186 (9.2) 167,094 (10.9)
  Road traffic accidents 1,069 (2.2) 32,017 (2.3) 121 (1.5) 3,045 (2.0) 1,189 (2.1) 35,063 (2.3)
  Falls 316 (0.7) 13,582 (1.0) 71 (0.9) 1,459 (1.0) 387 (0.7) 15,041 (1.0)
  Self-inflicted injuries 749 (1.5) 17,674 (1.3) 126 (1.6) 2,581 (1.7) 875 (1.6) 20,255 (1.3)
  Violence 532 (1.1) 18,132 (1.3) 24 (0.3) 765 (0.5) 556 (1.0) 18,897 (1.2)

Source: Chapter 3 .

Notes: Numbers in parentheses indicate percentage of column total.

Broad group totals in bold are additive but should not be summed with all other conditions listed in table.

a. DALYs (3,0) refer to the version of the DALY based on a 3% annual discount rate and uniform age weights.

b. Age-standardized using the WHO World Standard Population.