3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.11: Numbers of Country Data Sources Contributing to the Estimation of YLD, by Region and Cause

Numbers of Country Data Sources Contributing to the Estimation of YLD, by Region and Cause
GBD cause category East Asia and Pacific Europe and Central Asia Latin America and the Caribbean Middle East and North Africa South Asia Sub-Saharan Africa High-income countries Total a
I. Communicable, maternal, perinatal, and nutritional conditions
Tuberculosis b 24 27 34 16 8 39 31 179
Sexually transmitted diseases excluding HIV/AIDS c 143 318 148 45 99 406 297 1,456
HIV/AIDS b 14 26 27 13 5 37 29 150
Diarrheal diseases 155 0 27 55 29 91 0 357
Childhood-cluster diseases d
  Pertussis 14 33 64 14 8 45 124 302
  Poliomyelitis 22 27 32 15 8 47 37 192
  Diphtheria 12 25 2 14 8 46 8 115
  Measles 22 18 32 12 8 47 22 127
  Tetanus 48 23 27 40 32 79 34 289
Meningitis 23 18 30 12 4 27 43 157
Hepatitis B 4 4 6 6 10 11 28 69
Hepatitis C e 36 23 41 37 8 56 85 286
Malaria 9 0 2 1 7 98 0 117
Tropical-cluster diseases
  Trypanosomiasis b 0 0 0 0 0 36 0 36
  Chagas' disease 0 0 31 0 0 0 0 31
  Schistosomiasis 6 0 3 8 0 37 1 55
  Leishmaniasis f 3 7 15 13 4 20 4 66
  Lymphatic filariasis b 29 0 8 5 5 40 2 89
  Onchocerciasis 0 0 6 0 0 26 0 32
Leprosy b 32 10 8 14 8 45 3 120
Dengue g 91 0 170 0 4 2 15 282
Japanese encephalitis b 10 1 0 0 3 0 4 18
Trachoma 11 0 4 5 4 19 0 43
Intestinal nematode infections 29 0 23 13 10 53 6 134
Lower respiratory infections 15 0 15 12 30 18 5 95
Otitis media 4 0 0 2 2 7 9 24
Maternal conditions
  Maternal hemorrhage 3 0 2 0 1 13 9 28
  Maternal sepsis 2 0 3 0 1 14 11 31
  Hypertensive disorders of pregnancy 1 0 1 0 2 12 2 18
  Obstructed labor 2 0 2 0 1 14 2 21
  Abortion 32 10 11 13 49 156 27 32
Perinatal conditions
  Low birthweight h 28 27 33 15 7 41 33 184
  Birth asphyxia and birth trauma 7 0 7 11 19 12 0 56
Nutritional deficiencies
  Protein-energy malnutrition i 61 28 116 37 30 132 15 419
  Iodine deficiency 17 13 13 17 12 44 20 136
  Vitamin A deficiency 10 2 12 4 4 29 8 67
  Iron-deficiency anemia 14 1 1 15 5 33 0 69
II. Noncommunicable diseases
Malignant neoplasms
  Incidence 11 8 11 10 2 14 25 81
  Survival 3 4 1 0 1 0 15 24
Diabetes mellitus - type 1 j 22 12 17 5 1 2 41 100
Diabetes mellitus - type 2 6 4 5 8 3 6 8 40
Neuropsychiatric conditions
  Unipolar depressive disorders 5 5 6 3 4 6 27 56
  Bipolar affective disorder 2 1 1 1 2 0 14 21
  Schizophrenia 4 3 3 1 3 6 25 45
  Epilepsy k 1 1 6 1 4 8 7 28
  Alcohol use disorders 24 43 39 13 5 34 56 214
  Alzheimer's and other dementias 10 3 3 0 4 3 87 110
  Parkinson's disease k 2 1 1 0 1 1 7 13
  Multiple sclerosis 4 24 3 5 1 1 116 154
  Drug use disorders 11 11 18 10 6 15 43 114
  Post-traumatic stress disorder 1 0 1 0 0 0 6 6
  Obsessive-compulsive disorder 2 0 3 0 1 0 14 20
  Panic disorder 2 0 3 1 0 2 22 30
  Insomnia (primary) 2 2 5 1 1 1 9 21
  Migraine 6 2 5 2 0 1 11 43
  Mental retardation attributable to lead exposure 10 12 21 4 14 9 23 93
Sense organ diseases
  Vision disorders b 11 3 4 5 4 19 9 55
  Hearing loss, adult onset 5 0 1 1 5 1 12 25
Cardiovascular diseases 0 0 0 0 0 0 0 0
  Rheumatic heart disease 15 0 12 9 15 26 7 84
  Ischemic heart disease 3 11 0 2 4 1 58 79
  Cerebrovascular disease 4 8 1 5 0 6 28 52
  Other cardiovascular diseases 0 0 0 0 0 0 5 5
Respiratory diseases
  Chronic obstructive pulmonary disease 24 10 10 4 16 8 32 104
  Asthma 17 14 20 12 6 7 74 149
Musculoskeletal diseases
  Rheumatoid arthritis 4 1 4 4 2 5 9 29
  Osteoarthritis 1 1 1 0 2 1 9 15
Congenital malformations 3 42 29 6 9 6 5 100
Oral conditions f 22 24 32 15 7 35 27 162
III. Injuries 3 1 1 0 0 6 7 18
Total l 1,155 914 1,239 590 522 1,955 1,735 8,096

Source: Authors' compilation.

Note: The data sources include population-based epidemiological studies, disease registers, and surveillance and notification systems, but exclude death registration data (see tables 3.1 and 3.2 ). Where possible, regional and global totals refer to numbers of separate studies, or country-years of reported data from surveillance or notification systems. For some causes, regional subtotals for the Disease Control Priorities Project regions were estimated from subtotals for WHO regions and subregions. See text for more information on data sources for specific causes.

a. Global totals may include global review studies not counted in regional subtotals.

b. Totals refer to numbers of countries for which data were available, not to total data sets or country-years.

c. Regional subtotals were estimated from the current distribution of studies in the WHO sexually transmitted infection (STI) surveillance database.

d. Regional subtotals were estimated from numbers of studies by WHO region, rather than by re-accessing original databases.

e. Country-years of data available for 133 countries.

f. Approximate estimate from current WHO database; original extraction from surveillance data sources is not available.

g. Country-years of surveillance reports (approximate, minimum estimate for Latin America and the Caribbean).

h. Estimate based on final published literature review.

i. Regional distribution of the 419 national studies used is assumed to be similar to that of the current 442 national studies in the WHO malnutrition database.

j. Total of 100 population-based registries in 50 countries.

k. Approximate minimum estimate. Several global reviews were used; studies were not separately counted.

l. Actual numbers of studies used exceed the minimums shown here, based on summed table entries for specific causes regardless of whether counts were of data sets or of countries.

< Back to Chapter Summary Page

Chapter Sections

Tables