3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.12: The 10 Leading Causes of YLD by Broad Income Group, 2001

The 10 Leading Causes of YLD by Broad Income Group, 2001
Low- and middle-income countries High-income countries
Cause YLD (millions of years) Percentage of total YLD Cause YLD (millions of years) Percentage of total YLD
1 Unipolar depressive disorders 43.22 9.1 1 Unipolar depressive disorders 8.39 11.8
2 Cataracts 28.15 5.9 2 Alzheimer's and other dementias 6.33 8.9
3 Hearing loss, adult onset 24.61 5.2 3 Hearing loss, adult onset 5.39 7.6
4 Vision disorders, age-related 15.36 3.2 4 Alcohol use disorders 3.77 5.3
5 Osteoarthritis 13.65 2.9 5 Osteoarthritis 3.77 5.3
6 Perinatal conditions 13.52 2.8 6 Cerebrovascular disease 3.46 4.9
7 Cerebrovascular disease 11.10 2.3 7 Chronic obstructive pulmonary disease 2.86 4.0
8 Schizophrenia 10.15 2.1 8 Diabetes mellitus 2.25 3.2
9 Alcohol use disorders 9.81 2.1 9 Endocrine disorders 1.68 2.4
10 Protein-energy malnutrition 9.34 2.0 10 Vision disorders, age-related 1.53 2.1

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables