3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.13: The 10 Leading Causes of YLD by Sex, Worldwide, 2001

The 10 Leading Causes of YLD by Sex, Worldwide, 2001
Males Females
Cause YLD (millions of years) Percentage of total YLD Cause YLD (millions of years) Percentage of total YLD
1 Unipolar depressive disorders 20.35 7.7 1 Unipolar depressive disorders 31.26 11.0
2 Hearing loss, adult onset 14.96 5.6 2 Cataracts 16.49 5.8
3 Cataracts 12.16 4.6 3 Hearing loss, adult onset 15.03 5.3
4 Alcohol use disorders 11.50 4.3 4 Osteoarthritis 10.83 3.8
5 Cerebrovascular disease 7.58 2.9 5 Vision disorders, age-related 9.66 3.4
6 Vision disorders, age-related 7.23 2.7 6 Alzheimer's and other dementias 9.46 3.3
7 Perinatal conditions 7.03 2.7 7 Cerebrovascular disease 6.98 2.5
8 Osteoarthritis 6.59 2.5 8 Perinatal conditions 6.91 2.4
9 Chronic obstructive pulmonary disease 6.55 2.5 9 Schizophrenia 5.58 2.0
10 Schizophrenia 5.66 2.1 10 Bipolar disorder 4.82 1.7

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables