3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.14: The 20 Leading Causes of Global Burden of Disease, DALYs(3,0), 2001

The 20 Leading Causes of Global Burden of Disease, DALYs(3,0), 2001
Cause DALYs (millions of years) Percentage of total DALYs (3,0) Cause DALYs (millions of years) Percentage of total DALYs (3,0)
1 Perinatal conditions 90.48 5.9 1 Road traffic accidents 35.06 2.3
2 Lower respiratory infections 85.92 5.6 2 Hearing loss, adult onset 29.99 2.0
3 Ischemic heart disease 84.27 5.5 3 Cataracts 28.64 1.9
4 Cerebrovascular disease 72.02 4.7 4 Congenital anomalies 24.95 1.6
5 HIV/AIDS 71.46 4.7 5 Measles 23.11 1.5
6 Diarrheal diseases 59.14 3.9 6 Self-inflicted injuries 20.26 1.3
7 Unipolar depressive disorders 51.84 3.4 7 Diabetes mellitus 20.00 1.3
8 Malaria 39.97 2.6 8 Violence 18.90 1.2
9 Chronic obstructive pulmonary disease 38.74 2.5 9 Osteoarthritis 17.45 1.1
10 Tuberculosis 36.09 2.3 10 Alzheimer's and other dementias 17.11 1.1

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables