3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.15: The 10 Leading Causes of Burden of Disease, by Broad Income Group, 2001

The 10 Leading Causes of Burden of Disease, by Broad Income Group, 2001
Low- and middle-income countries High-income countries
Cause DALYs (millions of years) Percentage of total DALYs(3,0) Cause DALYs (millions of years) Percentage of total DALYs(3,0)
1 Perinatal conditions 89.07 6.4 1 Ischemic heart disease 12.39 8.3
2 Lower respiratory infections 83.61 6.0 2 Cerebrovascular disease 9.35 6.3
3 Ischemic heart disease 71.88 5.2 3 Unipolar depressive disorders 8.41 5.6
4 HIV/AIDS 70.80 5.1 4 Alzheimer's and other dementias 7.47 5.0
5 Cerebrovascular disease 62.67 4.5 5 Trachea, bronchus, and lung cancers 5.40 3.6
6 Diarrheal diseases 58.70 4.2 6 Hearing loss, adult onset 5.39 3.6
7 Unipolar depressive disorders 43.43 3.1 7 Chronic obstructive pulmonary disease 5.28 3.5
8 Malaria 39.96 2.9 8 Diabetes mellitus 4.19 2.8
9 Tuberculosis 35.87 2.6 9 Alcohol use disorders 4.17 2.8
10 Chronic obstructive pulmonary disease 33.45 2.4 10 Osteoarthritis 3.79 2.5

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables