3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.4: Correction Factors Giving Proportion of Ill-Defined CVD Deaths to Be Reassigned to IHD, by Age and Sex

Correction Factors Giving Proportion of Ill-Defined CVD Deaths to Be Reassigned to IHD, by Age and Sex
Males Females
Age group Low ill-defined coding countries High ill-defined coding countries Low ill-defined coding countries High ill-defined coding countries
35-39 0.000 0.000 0.000 0.000
40-44 0.107 0.107 0.000 0.000
45-49 0.039 0.273 0.000 0.041
50-54 0.040 0.696 0.101 0.446
55-59 0.203 0.941 0.139 0.689
60-64 0.160 0.754 0.119 0.660
65-69 0.253 0.827 0.251 0.615
70-74 0.264 0.732 0.202 0.469
75-79 0.233 0.576 0.170 0.358
80+ 0.030 0.242 0.060 0.198

Source: Lozano and others 2001 .

< Back to Chapter Summary Page

Chapter Sections

Tables