3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.6: The 10 Leading Causes of Death, by Broad Income Group, 2001

The 10 Leading Causes of Death, by Broad Income Group, 2001
Low- and middle-income countries High-income countries
Cause Deaths (millions) Percentage of total deaths Cause Deaths (millions) Percentage of total deaths
1 Ischemic heart disease 5.70 11.8 1 Ischemic heart disease 1.36 17.3
2 Cerebrovascular disease 4.61 9.5 2 Cerebrovascular disease 0.78 9.9
3 Lower respiratory infections 3.41 7.0 3 Trachea, bronchus, and lung cancers 0.46 5.8
4 HIV/AIDS 2.55 5.3 4 Lower respiratory infections 0.34 4.4
5 Perinatal conditions 2.49 5.1 5 Chronic obstructive pulmonary disease 0.30 3.8
6 Chronic obstructive pulmonary disease 2.38 4.9 6 Colon and rectal cancers 0.26 3.3
7 Diarrheal diseases 1.78 3.7 7 Alzheimer's and other dementias 0.21 2.6
8 Tuberculosis 1.59 3.3 8 Diabetes mellitus 0.20 2.6
9 Malaria 1.21 2.5 9 Breast cancer 0.16 2.0
10 Road traffic accidents 1.07 2.2 10 Stomach cancer 0.15 1.9

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables