3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.7: The 10 Leading Causes of Death, by Sex, in Low- and Middle-Income Countries, 2001

The 10 Leading Causes of Death, by Sex, in Low- and Middle-Income Countries, 2001
Males Females
Cause Deaths (millions) Percentage of total deaths Cause Deaths (millions) Percentage of total deaths
1 Ischemic heart disease 3.01 11.8 1 Ischemic heart disease 2.69 11.8
2 Cerebrovascular disease 2.17 8.5 2 Cerebrovascular disease 2.44 10.7
3 Lower respiratory infections 1.72 6.7 3 Lower respiratory infections 1.68 7.4
4 Perinatal conditions 1.38 5.4 4 HIV/AIDS 1.18 5.2
5 HIV/AIDS 1.38 5.4 5 Chronic obstructive pulmonary disease 1.17 5.1
6 Chronic obstructive pulmonary disease 1.21 4.7 6 Perinatal conditions 1.11 4.9
7 Tuberculosis 1.04 4.1 7 Diarrheal diseases 0.85 3.7
8 Diarrheal diseases 0.93 3.6 8 Malaria 0.63 2.8
9 Road traffic accidents 0.78 3.1 9 Tuberculosis 0.55 2.4
10 Malaria 0.58 2.3 10 Diabetes mellitus 0.42 1.8

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables