3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.8: The 10 Leading Causes of Death in Children Ages 0-14, by Broad Income Group, 2001

The 10 Leading Causes of Death in Children Ages 0-14, by Broad Income Group, 2001
Low- and middle-income countries High-income countries
Cause Deaths (millions) Percentage of total deaths Cause Deaths (millions) Percentage of total deaths
1 Perinatal conditions 2.49 20.7 1 Perinatal conditions 0.03 33.9
2 Lower respiratory infections 2.04 17.0 2 Congenital anomalies 0.02 20.0
3 Diarrheal diseases 1.61 13.4 3 Road traffic accidents 0.01 5.9
4 Malaria 1.10 9.2 4 Lower respiratory infections 0.00 2.5
5 Measles 0.74 6.2 5 Endocrine disorders 0.00 2.4
6 HIV/AIDS 0.44 3.7 6 Drownings 0.00 2.4
7 Congenital anomalies 0.44 3.7 7 Leukemia 0.00 1.9
8 Whooping cough 0.30 2.5 8 Violence 0.00 1.8
9 Tetanus 0.22 1.9 9 Fires 0.00 1.2
10 Road traffic accidents 0.18 1.5 10 Meningitis 0.00 1.2

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables