3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3.9: The 10 Leading Causes of Death in Adults Ages 15-59, by Broad Income Group, 2001

The 10 Leading Causes of Death in Adults Ages 15-59, by Broad Income Group, 2001
Low- and middle-income countries High-income countries
Cause Deaths (millions) Percentage of total deaths Cause Deaths (millions) Percentage of total deaths
1 HIV/AIDS 2.05 14.1 1 Ischemic heart disease 0.13 10.8
2 Ischemic heart disease 1.18 8.1 2 Self-inflicted injuries 0.09 7.2
3 Tuberculosis 1.03 7.1 3 Road traffic accidents 0.08 6.9
4 Road traffic accidents 0.73 5.0 4 Trachea, bronchus, and lung cancers 0.08 6.8
5 Cerebrovascular disease 0.71 4.9 5 Cerebrovascular disease 0.05 4.4
6 Self-inflicted injuries 0.58 4.0 6 Cirrhosis of the liver 0.05 4.4
7 Violence 0.45 3.1 7 Breast cancer 0.05 4.0
8 Lower respiratory infections 0.33 2.3 8 Colon and rectal cancers 0.04 3.1
9 Cirrhosis of the liver 0.32 2.2 9 Diabetes mellitus 0.03 2.1
10 Chronic obstructive pulmonary disease 0.32 2.2 10 Stomach cancer 0.02 2.0

Source: Authors' calculations.

< Back to Chapter Summary Page

Chapter Sections

Tables