3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3B.7: Deaths by Cause, Sex, and Age in the Sub-Saharan Africa Region, 2001 (thousands)

Deaths by Cause, Sex, and Age in the Sub-Saharan Africa Region, 2001 (thousands)
Male Female
Cause Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total
Population (millions) 668 57 92 93 49 26 9 4 1 331 56 91 93 51 28 11 5 1 336
All causes 10,837 2,367 281 529 852 632 412 366 170 5,611 2,137 289 698 678 466 350 384 225 5,227
I. Communicable, maternal, perinatal, and nutritional conditions 7,747 2,252 179 289 603 331 135 73 26 3,888 2,046 221 616 573 231 79 62 31 3,859
   A. Infectious and parasitic diseases 5,702 1,428 150 277 580 297 100 45 16 2,893 1,436 176 449 447 188 57 37 18 2,809
    1. Tuberculosis 317 12 7 49 68 51 19 9 3 218 11 6 30 26 13 9 4 1 99
    2. Sexually transmitted diseases excluding HIV/AIDS 90 17 0 1 10 17 3 0 0 48 12 0 12 8 6 2 1 0 42
      a. Syphilis 87 17 0 1 9 17 3 0 0 47 11 0 12 8 6 2 1 0 40
      b. Chlamydia 1 0 0 0 0 1
      c. Gonorrhea 1 0 0 0 0 0 0 0 0 0 0
      d. Other sexually transmitted diseases 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
    3. HIV/AIDS 2,058 159 48 185 440 148 23 3 0 1,007 154 47 349 374 108 17 4 0 1,051
    4. Diarrheal diseases 712 337 1 2 4 6 6 8 8 373 306 1 1 2 4 6 8 11 339
    5. Childhood-cluster diseases 745 308 50 8 4 2 1 0 0 373 305 52 8 4 2 1 0 0 372
      a. Pertussis 176 88 88 88 88
      b. Poliomyelitis 0 0 0 0 0
      c. Diphtheria 1 1 0 1 1 0 1
      d. Measles 447 177 44 3 224 175 45 3 223
      e. Tetanus 121 43 6 5 4 2 1 0 0 60 42 6 5 4 2 1 0 0 60
    6. Meningitis 23 5 2 1 2 2 1 0 0 12 4 4 2 0 1 0 0 0 11
    7. Hepatitis Ba 21 1 3 1 3 2 1 0 0 12 4 1 1 1 1 0 0 0 9
         Hepatitis Ca 8 1 1 0 1 1 0 0 0 5 2 0 1 0 1 0 0 0 3
    8. Malaria 1,093 467 7 9 10 10 7 6 3 518 518 7 11 11 12 7 6 4 575
    9. Tropical-cluster diseases 58 3 12 8 7 5 1 1 0 38 1 7 5 3 3 0 0 0 20
      a. Trypanosomiasis 48 2 11 6 6 5 1 0 0 31 1 6 4 3 2 0 0 17
      b. Chagas' disease
      c. Schistosomiasis 2 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 1
      d. Leishmaniasis 8 1 2 2 1 0 0 0 6 0 1 1 0 0 0 0 2
      e. Lymphatic filariasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      f. Onchocerciasis
    10. Leprosy 1 0 0 0 0 0 0 0 0 0 0 0
    11. Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    12. Japanese encephalitis
    13. Trachoma
    14. Intestinal nematode infections 4 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0 0 2
      a. Ascariasis 1 0 0 0 0 0 0 0 0
      b. Trichuriasis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      c. Hookworm disease 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
        Other intestinal infections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        Other infectious diseases 572 117 18 12 31 52 38 17 1 287 121 51 29 18 38 14 12 2 285
   B. Respiratory infections 1,094 439 26 12 22 31 29 23 9 590 318 40 39 29 26 19 21 12 504
    1. Lower respiratory infections 1,080 435 24 11 21 31 28 23 9 583 317 36 39 28 26 19 21 12 497
    2. Upper respiratory infections 13 3 1 0 0 0 1 0 0 6 2 4 0 0 0 0 0 0 6
    3. Otitis media 1 0 1 0 0 0 1 0 0 0 0
   C. Maternal conditions 237 0 126 97 14 237
    1. Maternal hemorrhage 60 26 28 5 60
    2. Maternal sepsis 44 20 20 4 44
    3. Hypertensive disorders of pregnancy 32 0 19 11 1 32
    4. Obstructed labor 22 14 7 0 22
    5. Abortion 28 22 7 28
      Other maternal conditions 52 24 24 4 52
   D. Perinatal conditionsb 573 332 332 241 241
    1. Low birthweight 243 141 141 102 102
    2. Birth asphyxia and birth trauma 240 139 139 101 101
      Other perinatal conditions 90 52 52 38 38
   E. Nutritional deficiencies 140 53 3 0 1 4 5 4 2 73 50 5 1 1 2 4 3 1 67
    1. Protein-energy malnutrition 99 40 2 0 0 2 4 4 2 55 34 1 1 1 1 4 3 1 45
    2. Iodine deficiency 3 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
    3. Vitamin A deficiency 18 7 1 0 0 0 0 0 0 8 8 1 0 0 0 0 0 0 10
    4. Iron-deficiency anemia 18 5 1 0 0 1 1 0 0 8 7 2 0 0 1 0 0 0 11
      Other nutritional disorders 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1
II. Noncommunicable diseases 2,283 65 18 45 102 225 249 279 140 1,122 54 18 43 72 211 259 314 190 1,161
   A. Malignant neoplasms 409 2 3 6 16 51 57 57 23 214 2 3 5 18 53 48 47 19 194
    1. Mouth and oropharynx cancers 19 0 0 0 1 4 4 3 1 13 0 0 0 0 1 2 2 1 6
    2. Esophageal cancer 24 0 0 0 1 5 5 3 1 15 0 0 0 1 2 2 2 1 9
    3. Stomach cancer 33 0 0 0 1 5 5 4 2 18 0 0 0 1 4 4 4 2 15
    4. Colon and rectal cancers 20 0 0 0 1 3 3 3 1 11 0 0 0 1 2 2 2 1 9
    5. Liver cancer 46 0 0 1 4 11 8 5 1 31 0 0 1 2 4 3 4 1 15
    6. Pancreas cancer 8 0 0 0 0 1 1 1 0 4 0 0 0 0 1 1 1 0 4
    7. Trachea, bronchus, and lung cancers 15 0 0 0 1 4 4 2 1 11 0 0 0 0 1 1 1 0 4
    8. Melanoma and other skin cancers 8 0 0 0 0 1 1 1 0 4 0 0 0 0 1 1 2 1 5
    9. Breast cancer 34 0 0 0 0 0 0 0 0 0 4 11 9 7 3 34
    10. Cervix uteri cancer 38 0 0 1 2 12 10 9 2 38
    11. Corpus uteri cancer 3 0 0 0 0 1 1 1 0 3
    12. Ovarian cancer 9 0 0 0 1 3 2 2 1 9
    13. Prostate cancer 40 0 0 0 0 3 11 18 8 40
    14. Bladder cancer 10 0 0 0 0 1 2 2 1 7 0 0 0 0 1 1 1 0 3
    15. Lymphomas and multiple myeloma 34 1 2 2 3 4 4 4 2 21 1 2 1 1 2 2 3 1 13
    16. Leukemia 14 0 0 1 1 1 1 1 1 7 0 0 1 1 2 1 1 1 6
      Other malignant neoplasms 55 1 1 1 2 8 9 8 4 32 1 1 0 2 5 5 6 3 23
   B. Other neoplasms 10 1 0 1 1 1 1 1 0 5 0 1 0 0 1 1 1 0 5
   C. Diabetes mellitus 82 0 0 1 3 7 8 8 3 30 0 0 1 2 12 16 15 5 52
   D. Endocrine disorders 28 3 1 1 2 2 1 1 1 12 4 0 1 1 3 3 2 1 16
   E. Neuropsychiatric conditions 93 8 5 9 10 9 6 6 3 56 7 4 6 4 5 4 5 3 37
    1. Unipolar depressive disorders 0 0 0 0 0 0
    2. Bipolar affective disorder
    3. Schizophrenia 0 0 0 0 0 0 0 0 0 0
    4. Epilepsy 38 2 2 6 5 4 2 1 1 23 2 2 4 2 2 1 1 1 15
    5. Alcohol use disorders 7 0 2 2 1 1 0 5 0 1 1 0 0 2
    6. Alzheimer's and other dementias 7 0 0 0 0 0 0 1 1 4 0 0 0 0 0 1 1 1 3
    7. Parkinson's disease 5 0 0 0 0 1 1 1 3 0 0 0 0 0 1 1 2
    8. Multiple sclerosis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    9. Drug use disorders 4 1 1 1 0 0 0 3 0 0 0 0 0 0 1
    10. Post-traumatic stress disorder
    11. Obsessive-compulsive disorder
    12. Panic disorder
    13. Insomnia (primary)
    14. Migraine
    15. Mental retardation, lead-caused 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      Other neuropsychiatric disorders 32 5 3 2 2 2 2 1 0 18 5 2 2 1 2 1 1 0 14
   F. Sense organ diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1. Glaucoma 0 0 0
    2. Cataracts
    3. Vision disorders, age-related
    4. Hearing loss, adult onset
      Other sense organ disorders 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   G. Cardiovascular diseases 1,048 4 3 12 35 91 112 137 76 469 5 4 14 26 91 133 180 125 579
    1. Rheumatic heart disease 19 0 1 2 1 1 0 0 0 6 0 1 3 2 3 1 1 0 13
    2. Hypertensive heart disease 66 0 0 0 2 5 6 7 4 24 0 0 0 2 7 10 14 9 42
    3. Ischemic heart disease 343 0 0 1 7 39 52 58 22 179 0 0 1 3 26 46 55 31 163
    4. Cerebrovascular disease 355 0 1 4 11 28 36 44 22 145 0 1 3 8 37 53 67 41 209
    5. Inflammatory heart diseases 43 2 1 2 3 4 3 4 2 22 2 1 2 2 4 4 4 3 21
      Other cardiovascular diseases 223 1 1 4 11 13 15 24 25 93 2 1 6 8 15 19 38 41 130
   H. Respiratory diseases 253 9 2 5 12 28 35 39 19 149 7 1 5 7 16 22 29 17 104
    1. Chronic obstructive pulmonary disease 116 0 0 1 3 13 20 25 12 74 0 0 0 1 6 10 15 9 42
    2. Asthma 26 1 0 1 2 3 3 3 1 13 0 0 1 1 2 3 3 2 12
      Other respiratory diseases 112 8 1 4 7 12 12 12 6 62 6 1 4 5 7 9 11 7 50
   I. Digestive diseases 164 3 2 7 18 26 18 16 5 95 1 2 6 8 15 15 14 7 69
    1. Peptic ulcer disease 15 0 0 1 2 2 2 1 1 8 0 0 0 1 1 1 2 1 7
    2. Cirrhosis of the liver 59 0 0 1 6 13 9 7 2 38 0 0 1 2 6 6 4 1 22
    3. Appendicitis 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1
      Other digestive diseases 88 3 2 5 11 11 8 7 3 48 1 1 5 5 7 8 8 5 40
   J. Genitourinary diseases 107 3 1 3 4 7 10 13 8 48 2 1 2 3 12 14 16 9 59
    1. Nephritis and nephrosis 101 2 1 3 4 7 10 11 7 45 1 1 2 3 11 14 15 8 56
    2. Benign prostatic hypertrophy 2 0 0 1 1 2
      Other genitourinary system diseases 4 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 1 1 2
   K. Skin diseases 20 0 0 0 1 1 1 1 1 6 0 0 0 1 3 3 3 3 13
   L. Musculoskeletal diseases 7 0 0 0 0 0 0 1 0 3 0 0 1 1 1 1 1 0 4
    1. Rheumatoid arthritis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1
    2. Osteoarthritis 0 0 0 0 0 0 0 0 0 0
    3. Gout 0 0 0 0 0
    4. Low back pain 0 0 0 0 0 0 0 0 0 0 0 0 0
      Other musculoskeletal disorders 5 0 0 0 0 0 0 1 0 2 0 0 1 1 1 0 0 0 3
   M. Congenital anomalies 63 32 2 1 0 0 0 0 0 35 26 1 0 0 0 0 0 0 28
    1. Abdominal wall defect 1 1 1 1 0 1
    2. Anencephaly 2 1 0 1 1 0 0 1
    3. Anorectal atresia 0 0 0 0 0 0
    4. Cleft lip 0 0 0 0 0
    5. Cleft palate 0 0 0 0 0
    6. Esophageal atresia 0 0 0 0
    7. Renal agenesis 0 0 0 0 0 0 0 0
    8. Down syndrome 5 3 0 0 0 0 3 1 0 0 0 2
    9. Congenital heart anomalies 20 10 1 0 0 0 0 0 0 11 8 0 0 0 0 0 0 0 9
    10.Spina bifida 4 2 0 0 2 2 0 0 0 2
      Other congenital anomalies 31 15 1 0 0 0 0 0 0 17 13 1 0 0 0 0 0 0 14
   N. Oral conditions 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    1. Dental caries
    2. Periodontal disease
    3. Edentulism
      Other oral diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0
III. Injuries 807 51 84 196 147 76 29 14 4 600 37 51 39 32 23 11 8 4 207
   A. Unintentional injuries 494 48 77 80 65 41 16 9 3 339 34 45 25 19 15 8 6 3 155
    1. Road traffic accidents 200 12 41 27 28 18 7 4 1 137 7 25 11 8 7 4 2 1 63
    2. Poisonings 37 5 4 5 6 3 1 23 2 2 3 3 2 2 1 0 15
    3. Falls 20 1 3 2 2 2 1 1 0 14 1 2 0 0 1 1 1 1 6
    4. Fires 44 8 11 1 1 1 1 1 0 24 10 4 2 2 1 1 1 0 20
    5. Drownings 66 7 11 11 13 8 1 0 0 50 4 3 4 1 2 1 0 0 15
    6. Other unintentional injuries 127 15 8 35 16 9 5 3 1 92 11 8 5 5 3 1 1 1 36
   B. Intentional injuries 313 3 7 116 82 35 12 5 2 261 3 6 15 13 9 3 2 1 52
    1. Self-inflicted injuries 36 2 9 7 6 2 1 0 28 0 0 3 2 2 1 0 0 8
    2. Violence 141 3 4 53 32 13 4 2 0 111 3 5 9 7 4 1 1 0 30
    3. War 136 0 1 53 43 16 7 2 1 123 0 1 2 4 4 2 1 1 13
      Other intentional injuries 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0

Source: Authors' compilation.

Note: — - an estimate of zero; the number zero in a cell indicates a non-zero estimate of less than 500.

a. Does not include liver cancer and cirrhosis deaths resulting from chronic hepatitis virus infection.

b. This cause category includes "Causes arising in the perinatal period" as defined in the International Classification of Diseases, principally low birthweight, prematurity, birth asphyxia, and birth trauma, and does not include all causes of deaths occurring in the perinatal period.

< Back to Chapter Summary Page

Chapter Sections

Tables