3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3B.8: Deaths by Cause, Sex, and Age in High-Income Countries, 2001 (thousands)

Deaths by Cause, Sex, and Age in High-Income Countries, 2001 (thousands)
Male Female
Cause Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total
Population (millions) 929 28 60 96 107 88 40 27 10 457 27 57 92 105 90 44 36 21 472
All causes 7,891 41 11 90 192 520 698 1,170 1,281 4,002 32 12 33 98 280 398 923 2,114 3,890
I. Communicable, maternal, perinatal, and nutritional conditions 552 21 1 3 16 24 26 60 117 268 16 3 2 7 11 16 47 182 285
   A. Infectious and parasitic diseases 152 2 0 2 13 16 12 18 18 81 1 2 1 5 7 8 16 29 71
    1. Tuberculosis 16 0 0 0 1 2 2 3 3 10 0 0 0 0 0 1 2 2 6
    2. Sexually transmitted diseases excluding HIV/AIDS 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      a. Syphilis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      b. Chlamydia 0 0 0 0 0 0
      c. Gonorrhea 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      d. Other sexually transmitted diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. HIV/AIDS 22 0 0 1 9 5 1 0 0 17 0 0 1 3 1 0 0 0 5
    4. Diarrheal diseases 6 0 0 0 0 0 0 1 1 2 0 0 0 0 0 0 1 2 4
    5. Childhood-cluster diseases 2 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1
      a. Pertussis 0 0 0 0 0 0 0 0 0 0
      b. Poliomyelitis 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      c. Diphtheria 0 0 0 0 0 0 0 0 0 0
      d. Measles 1 0 0 0 0 0 0 0 0 1 0 0 0 0 1
      e. Tetanus 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    6. Meningitis 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
    7. Hepatitis Ba 5 0 0 0 0 1 1 1 0 3 0 0 0 0 0 0 1 0 2
       Hepatitis Ca 12 0 0 0 1 2 1 1 1 7 0 0 0 0 1 1 2 1 5
    8. Malaria 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    9. Tropical-cluster diseases 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      a. Trypanosomiasis 0 0 0 0 0 0
      b. Chagas' disease 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      c. Schistosomiasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      d. Leishmaniasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      e. Lymphatic filariasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      f. Onchocerciasis 0 0 0 0 0 0
    10. Leprosy 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    11. Dengue 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    12. Japanese encephalitis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    13. Trachoma 0 0 0 0 0 0
    14. Intestinal nematode infections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      a. Ascariasis 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
      b. Trichuriasis 0 0 0 0 0 0 0
      c. Hookworm disease 0 0 0 0 0 0 0 0 0 0
        Other intestinal infections 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
        Other infectious diseases 84 1 0 1 2 5 6 11 13 39 1 1 0 1 3 5 11 22 45
   B. Respiratory infections 349 1 0 1 2 7 14 41 96 162 1 1 0 1 4 7 29 144 187
    1. Lower respiratory infections 345 1 0 1 2 7 14 41 95 160 1 1 0 1 4 7 29 142 185
    2. Upper respiratory infections 4 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0 2 2
    3. Otitis media 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
   C. Maternal conditions 1 0 0 0 1 0 0 0 1
    1. Maternal hemorrhage 0 0 0 0 0 0 0
    2. Maternal sepsis 0 0 0 0 0 0
    3. Hypertensive disorders of pregnancy 0 0 0 0 0 0 0
    4. Obstructed labor 0 0 0 0 0
    5. Abortion 0 0 0 0 0 0
      Other maternal conditions 1 0 0 0 0 0 0 1
   D. Perinatal conditionsb 32 18 0 0 0 0 0 18 14 0 0 0 0 0 0 0 14
    1. Low birthweight 10 5 0 0 0 5 4 0 4
    2. Birth asphyxia and birth trauma 11 6 0 0 0 0 6 5 0 0 0 0 0 5
      Other perinatal conditions 12 7 0 0 0 0 7 5 0 0 0 0 0 0 0 5
   E. Nutritional deficiencies 18 0 0 0 0 0 1 1 4 6 0 0 0 0 0 0 2 9 12
    1. Protein-energy malnutrition 9 0 0 0 0 0 0 1 2 3 0 0 0 0 0 0 1 4 6
    2. Iodine deficiency 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
    3. Vitamin A deficiency 0 0 0 0 0 0 0 0 0 0 0
    4. Iron-deficiency anemia 7 0 0 0 0 0 0 0 1 2 0 0 0 0 0 0 1 4 5
      Other nutritional disorders 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1
II. Noncommunicable diseases 6,868 15 5 24 106 431 638 1,074 1,127 3,420 13 5 14 69 248 368 851 1,880 3,448
   A. Malignant neoplasms 2,066 1 2 7 31 180 284 393 258 1,155 1 2 5 34 136 172 275 287 911
    1. Mouth and oropharynx cancers 41 0 0 0 2 10 8 7 3 30 0 0 0 0 2 2 3 4 11
    2. Esophageal cancer 58 0 0 0 1 10 13 13 6 44 0 0 0 0 2 2 4 5 13
    3. Stomach cancer 146 0 0 0 2 14 23 30 20 89 0 0 0 2 6 9 17 23 57
    4. Colon and rectal cancers 257 0 0 0 3 18 32 46 33 133 0 0 0 2 13 20 37 52 124
    5. Liver cancer 102 0 0 0 2 14 21 22 9 69 0 0 0 1 3 7 12 10 33
    6. Pancreas cancer 110 0 0 0 1 10 15 19 11 56 0 0 0 1 6 10 19 19 54
    7. Trachea, bronchus, and lung cancers 456 0 0 0 5 50 86 115 53 311 0 0 0 4 23 34 50 35 145
    8. Melanoma and other skin cancers 30 0 0 0 1 4 4 5 4 18 0 0 0 1 2 2 3 4 13
    9. Breast cancer 155 0 0 0 0 0 1 0 2 0 0 0 11 37 30 37 38 154
    10. Cervix uteri cancer 17 0 0 0 3 5 3 3 3 17
    11. Corpus uteri cancer 27 0 0 1 4 6 8 8 27
    12. Ovarian cancer 46 0 0 0 2 9 11 14 10 46
    13. Prostate cancer 119 0 0 0 0 4 16 44 56 119
    14. Bladder cancer 59 0 0 0 0 3 8 16 14 42 0 0 0 0 1 2 5 9 17
    15. Lymphomas, and multiple myeloma 115 0 0 1 3 9 14 20 13 60 0 0 1 2 6 10 18 18 55
    16. Leukemia 73 0 1 2 2 5 8 13 9 41 0 1 1 2 4 5 9 11 32
      Other malignant neoplasms 257 0 1 3 7 28 36 43 25 143 0 1 1 4 14 21 35 37 114
  ; B. Other neoplasms 57 0 0 0 1 3 5 9 10 28 0 0 0 1 2 3 8 14 29
   C. Diabetes mellitus