3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3C.1: DALYs(3,0) by Cause, Sex, and Age in Low- and Middle-Income Countries, 2001 (thousands)

DALYs(3,0) by Cause, Sex, and Age in Low- and Middle-Income Countries, 2001 (thousands)
Male Female
Cause Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total
Population (millions) 5,219 288 563 712 545 326 124 61 15 2,636 274 533 682 530 326 136 78 25 2,583
All causes 1,386,709 217,652 42,491 97,880 106,062 114,028 74,490 49,024 14,065 715,692 206,246 41,746 97,168 85,867 89,704 67,948 58,445 23,893 671,017
I. Communicable, maternal, perinatal, and nutritional conditions 552,376 169,032 16,353 22,553 32,261 18,503 7,975 4,567 1,387 272,631 160,933 18,395 43,617 30,916 12,740 6,393 4,809 1,944 279,745
   A. Infectious and parasitic diseases 320,663 78,874 12,391 20,370 30,127 15,899 5,391 2,551 623 166,227 80,661 13,212 23,628 19,916 9,880 3,908 2,474 758 154,436
    1. Tuberculosis 35,874 730 615 4,394 6,966 5,933 2,771 1,162 188 22,760 654 659 3,386 3,752 2,596 1,307 639 121 13,114
    2. Sexually transmitted diseases excluding HIV/AIDS 9,338 1,502 19 703 537 505 145 55 16 3,483 1,692 69 2,742 887 304 108 47 5 5,855
      a. Syphilis 4,122 1,004 2 105 267 428 140 52 15 2,014 1,215 3 407 244 127 65 42 4 2,107
      b. Chlamydia 2,438 34 5 154 32 1 0 227 33 49 1,674 307 127 21 0 0 2,211
      c. Gonorrhea 2,550 448 12 441 216 7 1 0 0 1,125 433 17 651 315 7 2 0 0 1,426
      d. Other sexually transmitted diseases 228 15 0 3 22 69 4 2 1 117 10 0 10 22 43 19 5 1 111
    3. HIV/AIDS 70,796 5,322 1,570 8,834 16,592 4,497 424 40 1 37,280 5,142 1,543 12,402 11,328 2,738 312 49 1 33,516
    4. Diarrheal diseases 58,697 27,757 691 528 564 463 270 203 115 30,592 25,568 654 424 398 378 281 244 159 28,105
    5. Childhood-cluster diseases 43,131 16,976 3,305 684 278 126 35 12 6 21,422 17,133 3,391 708 285 133 39 14 6 21,709
      a. Pertussis 11,403 5,623 49 0 5,672 5,682 49 0 0 0 5,731
      b. Poliomyelitis a 136 15 8 25 17 4 0 0 0 69 15 7 24 17 4 0 0 0 68
      c. Diphtheria 164 76 6 1 1 1 0 0 0 86 61 16 0 0 0 0 0 0 78
      d. Measles 23,091 8,432 2,716 302 0 0 0 11,450 8,544 2,781 315 0 0 11,641
      e. Tetanus 8,336 2,831 526 356 260 121 34 12 5 4,145 2,830 538 368 268 129 38 14 6 4,191
    6. Meningitis 5,475 1,308 472 352 244 206 73 54 14 2,723 1,474 591 289 157 120 68 41 12 2,752
    7. Hepatitis Bb 2,082 92 108 225 398 430 111 38 9 1,411 163 50 145 106 122 48 26 10 670
       Hepatitis Cb 844 31 44 82 163 182 47 17 4 570 62 19 57 44 53 22 13 4 273
    8. Malaria 39,961 17,344 497 455 384 276 125 70 20 19,172 18,795 500 516 399 321 145 87 26 20,789
    9. Tropical-cluster diseases 10,094 358 1,918 2,175 1,300 695 160 62 13 6,680 295 952 939 497 548 108 58 17 3,414
      a. Trypanosomiasis 1,333 67 322 189 149 104 9 3 0 844 37 187 121 79 57 6 2 0 490
      b. Chagas' disease 584 0 0 125 62 67 32 12 4 303 0 0 138 46 56 24 13 5 282
      c. Schistosomiasis 1,525 88 279 208 143 113 58 25 5 920 59 190 151 92 57 23 24 9 606
      d. Leishmaniasis 1,757 88 382 306 171 66 19 6 0 1,038 115 298 192 58 34 17 4 0 719
      e. Lymphatic filariasis 4,455 106 914 1,310 704 261 17 5 1 3,319 77 256 305 171 295 22 8 1 1,136
      f. Onchocerciasis 439 7 20 37 71 84 25 10 3 257 7 20 32 51 49 15 7 2 183
    10. Leprosy 191 7 19 16 23 29 11 8 1 115 9 18 13 15 10 7 4 1 76
    11. Dengue 529 61 143 12 9 6 3 2 1 238 70 176 19 11 7 4 3 1 291
    12. Japanese encephalitis 598 90 67 46 65 11 3 2 1 285 144 100 32 24 8 4 2 0 313
    13. Trachoma 2,620 2 2 23 152 211 150 88 21 649 2 5 50 441 598 470 313 93 1,971
    14. Intestinal nematode infections 2,339 228 910 12 8 10 6 3 1 1,178 243 886 10 5 7 5 2 1 1,161
      a. Ascariasis 1,153 112 462 1 0 0 0 0 0 574 125 453 0 0 0 0 0 0 579
      b. Trichuriasis 489 45 205 1 1 1 1 0 0 253 39 195 1 0 1 0 0 0 236
      c. Hookworm disease 634 56 237 10 6 8 5 2 1 323 54 231 8 5 6 4 2 0 310
        Other intestinal infections 63 16 6 1 1 2 1 0 0 27 25 7 1 0 1 1 0 0 35
        Other infectious diseases 38,095 7,065 2,010 1,829 2,442 2,318 1,058 735 213 17,669 9,215 3,599 1,894 1,568 1,935 980 934 301 20,426
   B. Respiratory infections 86,710 32,320 2,475 1,080 1,356 1,878 2,299 1,829 698 43,936 30,485 3,044 1,669 1,154 1,268 2,012 2,064 1,077 42,774
    1. Lower respiratory infections 83,606 31,654 1,930 1,006 1,274 1,799 2,227 1,786 681 42,357 29,776 2,450 1,621 1,121 1,243 1,963 2,031 1,045 41,249
    2. Upper respiratory infections 1,680 425 67 64 71 76 71 43 17 833 478 160 40 32 24 48 33 32 847
    3. Otitis media 1,424 241 478 11 11 3 2 0 0 747 231 434 8 1 1 1 0 0 678
   C. Maternal conditions 26,383 0 158 17,028 8,748 448 0 0 0 26,383
    1. Maternal hemorrhage 3,922 0 0 1,913 1,857 152 3,922
    2. Maternal sepsis 5,267 0 3,767 1,417 83 5,267
    3. Hypertensive disorders of pregnancy 1,889 1 1,145 698 46 0 1,889
    4. Obstructed labor 2,495 1,744 737 14 2,495
    5. Abortion 3,502 155 2,699 646 2 3,502
      Other maternal conditions 9,308 2 5,760 3,393 153 0 0 0 9,308
   D. Perinatal conditionsc 89,068 48,595 0 0 0 0 0 0 48,596 40,473 0 0 0 0 0 0 0 40,473
    1. Low birthweight 42,597 22,984 0 0 0 22,984 19,613 0 19,613
    2. Birth asphyxia and birth trauma 31,429 17,646 0 0 0 0 17,646 13,782 0 0 0 0 0 13,782
      Other perinatal conditions 15,043 7,965 0 0 0 0 0 7,966 7,077 0 0 0 0 0 0 0 7,077
   E. Nutritional deficiencies 29,552 9,242 1,486 1,102 779 726 285 186 66 13,872 9,314 1,980 1,292 1,097 1,143 474 271 108 15,680
    1. Protein-energy malnutrition 15,449 6,891 433 123 66 120 101 73 34 7,842 6,674 489 54 68 97 105 75 45 7,607
    2. Iodine deficiency 2,873 1,074 352 0 1 2 1 0 0 1,430 1,100 338 1 1 2 1 1 0 1,443
    3. Vitamin A deficiency 711 233 70 3 6 10 5 2 0 328 288 69 9 4 8 3 2 0 382
    4. Iron-deficiency anemia 9,487 879 598 953 672 530 139 60 15 3,847 945 1,039 1,210 1,006 989 316 106 30 5,640
      Other nutritional disorders 1,032 165 33 23 33 65 38 51 16 424 308 45 19 19 46 49 88 33 607
II. Noncommunicable diseases 678,483 40,662 12,508 39,898 48,592 82,245 62,479 42,709 12,241 341,334 38,101 13,010 38,561 44,802 70,363 58,972 51,956 21,385 337,149
   A. Malignant neoplasms 74,753 560 757 1,898 4,465 12,873 11,531 6,552 1,296 39,933 587 669 1,602 5,079 11,048 8,382 5,836 1,618 34,820
    1. Mouth and oropharynx cancers 4,078 5 12 115 382 1,050 866 347 69 2,846 9 5 32 123 415 346 224 78 1,232
    2. Esophageal cancer 5,252 1 2 29 302 1,108 1,146 571 87 3,245 1 2 21 127 665 632 442 118 2,007
    3. Stomach cancer 9,616 3 8 121 597 2,095 1,801 1,073 214 5,913 1 4 97 512 1,061 930 832 266 3,704
    4. Colon and rectal cancers 5,060 1 4 109 358 773 758 488 114 2,605 1 3 47 328 685 672 537 182 2,456
    5. Liver cancer 7,945 20 15 216 893 2,337 1,327 633 85 5,525 32 19 145 363 740 602 426 91 2,420
    6. Pancreas cancer 1,621 0 2 5 99 340 267 150 29 892 0 1 9 70 212 211 176 50 729
    7. Trachea, bronchus, and lung cancers 10,701 3 7 64 564 2,600 2,811 1,481 208 7,738 6 29 29 280 935 883 682 120 2,963
    8. Melanoma and other skin cancers 501 1 2 14 38 83 62 38 11 249 1 3 12 38 69 59 52 17 251
    9. Breast cancer 5,527 0 0 0 2 5 4 3 1 15 1 2 62 1,169 2,297 1,180 624 178 5,512
    10. Cervix uteri cancer 3,799 0 2 341 517 1,448 923 470 99 3,799
    11. Corpus uteri cancer 908 2 2 18 162 318 226 143 36 908
    12. Ovarian cancer 1,488 2 18 90 258 523 348 203 46 1,488
    13. Prostate cancer 1,479 1 1 3 12 173 503 601 185 1,479
    14. Bladder cancer 1,504 2 2 8 46 237 343 282 77 997 21 7 13 78 109 124 112 44 507
    15. Lymphomas and multiple myeloma 3,770 66 196 313 369 432 321 171 41 1,909 88 171 216 293 398 360 258 77 1,861
    16. Leukemia 3,965 224 347 636 290 311 214 132 30 2,184 238 272 333 303 298 178 121 37 1,781
      Other malignant neoplasms 7,538 235 162 261 514 1,330 1,106 582 145 4,335 184 129 136 457 876 708 534 179 3,203
   B. Other neoplasms 1,540 69 66 126 116 185 117 77 18 774 50 51 70 132 227 121 88 28 766
   C. Diabetes mellitus 15,804 42 70 446 1,228 2,315 1,622 1,011 269 7,002 60 78 400 1,231 2,623 2,313 1,660 438 8,802
   D. Endocrine disorders 10,943 3,663 216 305 297 411 193 138 55 5,278 3,354 213 433 454 526 333 241 111 5,665
   E. Neuropsychiatric conditions 137,074 10,291 5,938 23,898 13,022 7,037 2,731 2,323 949 66,189 9,880 6,118 23,919 13,362 8,016 3,919 3,487 2,185 70,885
    1. Unipolar depressive disorders 43,427 0 2,452 5,692 4,992 3,076 906 180 33 17,331 0 2,313 7,821 8,164 5,445 1,815 432 105 26,096
    2. Bipolar affective disorder 8,678 0 247 3,653 454 14 4 0 0 4,372 0 212 3,609 462 17 5 1 0 4,306
    3. Schizophrenia 10,528 0 781 3,731 568 157 32 14 3 5,287 1 191 3,922 800 241 49 29 6 5,241
    4. Epilepsy 5,759 501 636 861 591 294 105 48 12 3,049 415 642 793 437 257 92 57 16 2,710
    5. Alcohol use disorders 11,007 2 101 4,029 3,427 1,621 289 62 8 9,540 0 41 661 460 244 44 15 2 1,467
    6. Alzheimer's and other dementias 9,640 181 76 85 68 255 788 1,513 742 3,707 163 72 89 74 281 1,150 2,282 1,821 5,933
    7. Parkinson's disease 1,239 5 3 10 66 150 139 156 49 578 6 4 7 56 159 165 189 74 661
    8. Multiple sclerosis 916 1 43 165 126 40 11 4 1 391 1 56 213 174 57 15 6 2 525
    9. Drug use disorders 4,405 1 68 1,765 1,170 455 27 4 1 3,491 42 453 295 114 7 2 1 913
    10. Post-traumatic stress disorder 2,013 0 23 269 177 89 2 1 0 562 0 16 724 491 200 11 6 2 1,450
    11. Obsessive-compulsive disorder 3,136 158 698 347 103 20 8 1 1,336 304 769 504 168 37 15 3 1,800
    12. Panic disorder 4,015 70 1,209 16 56 7 4 0 1,362 71 2,416 25 114 15 11 1 2,653
    13. Insomnia (primary) 2,219 29 278 297 188 95 32 6 925 28 304 412 300 168 65 16 1,293
    14. Migraine 4,851 44 511 670 80 6 0 0 0 1,311 132 1,567 1,421 416 4 0 0 0 3,540
    15. Mental retardation, lead-caused 8,599 4,319 17 22 7 4 1 0 0 4,370 4,182 19 16 8 4 1 1 0 4,229
      Other neuropsychiatric disorders 16,644 5,236 724 762 637 527 303 296 92 8,577 4,980 539 700 585 411 342 376 135 8,067
   F. Sense organ diseases 72,275 30 165 1,621 8,069 12,018 7,042 3,113 604 32,662 30 114 1,268 8,483 14,213 9,493 4,835 1,176 39,613
    1. Glaucoma 4,112 7 30 128 346 649 381 191 45 1,776 4 26 141 401 812 547 309 95 2,336
    2. Cataracts 28,150 17 100 606 2,450 4,569 2,674 1,259 281 11,955 14 62 560 2,826 6,114 4,023 2,055 542 16,195
    3. Vision disorders, age-related 15,364 3 34 305 1,263 2,465 1,599 774 175 6,617 9 24 225 1,417 3,092 2,238 1,358 384 8,746
    4. Hearing loss, adult onset 24,607 581 4,007 4,331 2,387 887 101 12,293 338 3,838 4,192 2,684 1,109 153 12,314
      Other sense organ disorders 42 3 2 2 2 4 2 4 1 20 3 2 3 2 3 2 4 2 22
   G. Cardiovascular diseases 178,929 1,417 870 3,522 8,988 24,986 25,652 20,136 6,079 91,650 1,614 931 3,134 5,748 16,720 22,339 25,431 11,362 87,279
    1. Rheumatic heart disease 6,151 230 170 553 453 603 344 204 50 2,607 246 247 589 587 809 556 398 113 3,544
    2. Hypertensive heart disease 9,969 27 21 110 434 1,294 1,408 1,141 405 4,840 23 25 79 308 1,100 1,371 1,502 720 5,129
    3. Ischemic heart disease 71,882 103 217 1,033 3,782 12,275 11,574 8,509 2,270 39,761 74 166 1,003 1,893 6,198 9,196 9,592 3,998 32,121
    4. Cerebrovascular disease 62,669 215 146 563 2,055 7,924 9,867 8,000 2,202 30,972 156 139 349 1,480 6,136 8,728 10,344 4,366 31,697
    5. Inflammatory heart diseases 5,811 260 80 389 615 756 549 420 153 3,222 203 84 256 322 488 453 520 262 2,589
      Other cardiovascular diseases 22,446 582 237 875 1,648 2,134 1,910 1,862 998 10,248 912 269 857 1,157 1,989 2,035 3,076 1,903 12,199
   H. Respiratory diseases 58,086 3,254 1,699 2,368 2,918 7,262 6,468 5,466 1,889 31,324 2,709 1,790 1,938 2,405 4,997 4,615 5,539 2,770 26,762
    1. Chronic obstructive pulmonary disease 33,453 48 15 120 1,307 5,359 5,162 4,466 1,499 17,977 63 21 129 1,269 3,543 3,578 4,618 2,255 15,476
    2. Asthma 11,514 1,013 1,348 1,783 829 714 285 156 36 6,165 740 1,521 1,349 604 658 264 159 54 5,349
      Other respiratory diseases 13,119 2,193 336 464 781 1,188 1,021 845 354 7,182 1,907 247 459 533 795 772 762 461 5,937
   I. Digestive diseases 52,402 7,366 859 2,588 4,573 7,021 3,436 1,998 571 28,411 7,072 1,164 2,371 2,749 4,630 2,867 2,261 878 23,990
    1. Peptic ulcer disease 4,801 91 67 394 667 967 454 269 74 2,983 98 56 194 332 500 299 244 96 1,819
    2. Cirrhosis of the liver 13,633 256 152 621 1,835 3,171 1,447 674 121 8,278 597 299 501 804 1,523 914 581 136 5,355
    3. Appendicitis 377 7 28 36 38 55 24 19 6 213 6 21 28 20 35 24 22 8 164
      Other digestive diseases 33,591 7,012 612 1,536 2,033 2,829 1,510 1,036 370 16,938 6,371 788 1,648 1,592 2,573 1,629 1,413 638 16,653
   J. Genitourinary diseases 16,381 975 345 725 1,000 3,616 1,389 983 320 9,352 626 333 720 1,015 1,685 1,280 999 371 7,028
    1. Nephritis and nephrosis 9,076 327 283 583 777 1,104 837 578 180 4,669 266 275 436 564 1,095 883 663 224 4,407
    2. Benign prostatic hypertrophy 2,613 0 12 2,118 255 173 55 2,613
      Other genitourinary system diseases 4,691 648 62 142 211 395 296 233 84 2,070 360 58 284 452 589 396 336 147 2,621
   K. Skin diseases 3,696 498 225 302 287 256 130 95 36 1,828 348 158 284 295 311 200 180 93 1,868
   L. Musculoskeletal diseases 25,693 202 432 1,293 3,307 3,561 1,589 689 137 11,210 187 544 1,685 3,504 4,619 2,437 1,186 322 14,483
    1. Rheumatoid arthritis 3,645 11 75 171 246 308 150 71 14 1,046 21 183 476 616 759 338 165 41 2,599
    2. Osteoarthritis 13,666 0 3 367 1,348 1,970 1,060 403 52 5,203 0 4 632 2,133 3,133 1,719 724 120 8,463
    3. Gout 2,785 0 0 123 1,307 854 147 39 6 2,476 0 0 21 146 84 34 20 4 309
    4. Low back pain 1,692 69 167 184 212 184 55 23 4 899 35 201 125 199 155 51 22 5 794
      Other musculoskeletal disorders 3,905 122 187 448 195 245 178 153 60 1,587 131 156 430 410 488 295 256 151 2,318
   M. Congenital anomalies 23,533 11,352 302 339 67 35 12 6 1 12,115 10,700 306 269 78 41 13 9 2 11,418
    1. Abdominal wall defect 110 59 0 0 0 0 0 0 0 60 50 0 0 0 0 0 0 0 50
    2. Anencephaly 545 258 0 0 0 0 0 0 0 259 284 1 1 0 0 0 0 0 286
    3. Anorectal atresia 31 20 0 0 0 0 0 0 0 20 11 0 0 0 0 0 0 0 11
    4. Cleft lip 117 61 0 0 0 0 0 0 0 61 56 0 0 0 0 0 0 0 56
    5. Cleft palate 131 67 0 0 0 0 0 0 0 67 63 0 0 0 0 0 0 0 64
    6. Esophageal atresia 46 23 0 0 0 0 0 0 0 23 22 0 0 0 0 0 0 0 23
    7. Renal agenesis 53 30 0 1 0 0 0 0 0 31 20 0 0 0 0 0 0 0 22
    8. Down syndrome 3,416 1,736 28 57 3 3 0 0 0 1,827 1,497 30 53 3 4 0 0 0 1,588
    9. Congenital heart anomalies 13,191 6,198 164 202 42 15 5 3 1 6,629 6,115 187 174 53 21 6 5 1 6,562
    10. Spina bifida 1,488 706 10 4 0 1 0 0 0 721 755 8 3 1 1 0 0 0 768
      Other congenital anomalies 4,405 2,196 98 74 21 17 6 3 1 2,417 1,826 79 37 21 15 6 3 1 1,988
   N. Oral conditions 7,375 942 564 467 256 670 569 121 18 3,607 883 541 470 266 709 662 205 32 3,768
    1. Dental caries 4,752 919 558 341 144 250 123 60 15 2,409 860 534 327 141 251 135 73 22 2,343
    2. Periodontal disease 207 26 47 20 7 4 1 103 0 25 45 20 8 4 1 103
    3. Edentulism 2,293 95 59 397 438 57 2 1,047 97 63 434 517 126 8 1,246
      Other oral diseases 123 24 5 6 6 3 1 1 0 47 23 7 20 17 4 2 1 0 76
III. Injuries 155,850 7,959 13,630 35,429 25,209 13,279 4,036 1,747 437 101,727 7,212 10,342 14,990 10,149 6,602 2,583 1,680 564 54,123
   A. Unintentional injuries 113,235 7,608 12,447 21,335 15,467 9,335 2,931 1,311 338 70,773 7,006 9,322 10,464 7,096 4,763 1,995 1,334 481 42,462
    1. Road traffic accidents 32,017 1,186 3,267 7,571 5,925 3,203 860 362 67 22,441 1,088 2,342 2,178 1,880 1,374 426 237 52 9,576
    2. Poisonings 7,115 286 320 962 1,267 1,273 368 91 16 4,583 205 293 472 537 549 345 105 26 2,532
    3. Falls 13,582 983 1,670 2,159 1,384 1,002 468 360 130 8,157 953 1,422 997 569 503 330 446 205 5,424
    4. Fires 10,080 923 865 884 738 375 112 55 14 3,967 1,079 1,075 2,066 1,139 472 144 105 33 6,113
    5. Drownings 9,391 1,010 1,680 1,835 1,057 583 151 62 17 6,395 762 922 585 328 215 99 64 22 2,995
    6. Other unintentional injuries 41,050 3,219 4,644 7,923 5,096 2,899 972 381 95 25,229 2,919 3,269 4,167 2,643 1,651 652 378 143 15,821
   B. Intentional injuries 42,615 351 1,183 14,094 9,742 3,944 1,105 436 99 30,954 206 1,019 4,526 3,053 1,839 587 347 83 11,661
    1. Self-inflicted injuries 17,674 3 338 3,938 3,054 1,849 646 294 58 10,181 1 409 3,181 1,974 1,213 394 257 64 7,493
    2. Violence 18,132 240 760 7,424 4,360 1,506 291 102 28 14,711 187 412 1,205 920 464 146 73 14 3,421
    3. War 6,492 91 71 2,628 2,254 563 157 35 12 5,809 6 190 126 148 151 43 14 5 683
      Other intentional injuries 317 17 15 104 74 26 11 5 2 253 12 7 15 11 12 4 2 1 64

Source: Authors' compilation.

Note: — = an estimate of zero; the number zero in a cell indicates a non-zero estimate of less than 500.

a. For East Asia and Pacific, Europe and Central Asia, and Latin America and the Caribbean regions, these figures include late effects of polio cases with onset prior to regional certification of polio eradication in 1994, 2000, and 2002, respectively.

b. Does not include liver cancer and cirrhosis DALYs(3,0) resulting from chronic hepatitis virus infection.

c. This cause category includes "Causes arising in the perinatal period" as defined in the International Classification of Diseases, principally low birthweight, prematurity, birth asphyxia, and birth trauma, and does not include all causes of DALYs(3,0) occurring in the perinatal period.

< Back to Chapter Summary Page

Chapter Sections

Tables