3. The Burden of Disease and Mortality by Condition: Data, Methods, and Results for 2001

Table 3C.4: DALYs(3,0) by Cause, Sex, and Age in the Latin America and the Caribbean Region, 2001 (thousands)

DALYs(3,0) by Cause, Sex, and Age in the Latin America and the Caribbean Region, 2001 (thousands)
Male Female
Cause Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total 0-4 5-14 15-29 30-44 45-59 60-69 70-79 80+ Total
Population (millions) 526 28 56 74 52 31 11 6 2 260 27 54 73 55 33 13 8 3 266
All causes 104,287 12,782 3,168 11,429 9,087 8,940 5,505 4,078 1,730 56,718 10,831 2,754 7,464 6,602 7,321 5,402 4,615 2,580 47,569
I. Communicable, maternal, perinatal, and nutritional conditions 22,741 6,922 548 1,126 1,436 806 365 287 176 11,666 5,816 566 1,938 1,298 568 319 321 250 11,075
   A. Infectious and parasitic diseases 10,288 2,057 371 965 1,268 614 223 136 57 5,694 1,754 368 887 733 416 200 155 82 4,594
    1. Tuberculosis 966 24 20 115 169 150 70 39 11 599 18 22 96 95 71 36 22 8 367
    2. Sexually transmitted diseases excluding HIV/AIDS 430 44 1 49 28 1 0 0 0 123 27 5 205 64 4 1 1 0 306
      a. Syphilis 77 30 0 9 6 0 0 0 0 46 14 0 10 7 0 0 0 0 31
      b. Chlamydia 183 2 0 10 4 0 0 16 2 3 137 23 1 0 0 0 167
      c. Gonorrhea 157 11 1 30 18 0 0 0 0 60 11 1 55 30 0 0 97
      d. Other sexually transmitted diseases 12 0 0 0 0 0 0 0 0 3 3 3 1 1 0 11
    3. HIV/AIDS 2,354 91 41 430 735 194 16 2 0 1,510 88 40 299 338 72 5 1 0 844
    4. Diarrheal diseases 2,362 983 113 39 34 25 13 10 6 1,224 905 108 36 30 23 15 13 9 1,139
    5. Childhood-cluster diseases 397 191 5 2 1 1 0 0 0 200 187 7 2 1 0 0 0 0 197
      a. Pertussis 366 179 3 0 182 181 3 0 184
      b. Poliomyelitis a 6 0 1 1 1 0 0 0 0 3 0 1 1 1 0 0 0 0 3
      c. Diphtheria 8 6 0 0 0 6 0 2 0 2
      d. Measles 0 0 0 0 0 0 0
      e. Tetanus 17 6 1 0 0 1 0 0 0 9 6 1 0 0 0 0 0 0 8
    6. Meningitis 591 214 31 35 27 17 6 4 1 335 164 33 18 12 13 8 5 1 256
    7. Hepatitis Bb 95 10 3 17 14 11 4 2 0 61 6 3 4 6 7 4 2 2 34
       Hepatitis Cb 37 0 0 1 6 9 3 1 0 20 0 0 0 2 7 5 2 0 17
    8. Malaria 111 34 10 6 5 3 1 1 0 60 26 10 6 4 3 1 1 0 51
    9. Tropical-cluster diseases 696 7 12 145 80 76 34 14 4 372 4 8 148 55 62 27 14 5 324
      a. Trypanosomiasis 0 0 0 0 0
      b. Chagas' disease 583 0 0 125 62 67 32 12 4 302 0 0 138 46 56 24 13 5 281
      c. Schistosomiasis 66 2 6 9 9 6 2 1 0 34 2 6 7 7 5 2 1 1 31
      d. Leishmaniasis 37 5 4 8 7 2 0 0 0 28 2 1 2 2 1 0 0 0 9
      e. Lymphatic filariasis 9 0 2 2 1 1 0 0 0 7 0 0 1 0 1 0 0 0 2
      f. Onchocerciasis 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1
    10. Leprosy 18 0 2 2 2 2 1 1 0 10 0 2 2 2 1 0 0 0 8
    11. Dengue 59 7 19 1 1 1 0 0 0 29 5 20 1 1 1 0 0 0 29
    12. Japanese encephalitis
    13. Trachoma 191 0 0 1 11 16 11 6 2 47 0 1 5 34 52 27 18 7 144
    14. Intestinal nematode infections 139 22 43 0 1 1 1 0 0 69 25 43 0 0 0 0 0 0 71
      a. Ascariasis 46 6 16 0 0 0 0 0 0 23 6 15 0 0 0 0 0 0 22
      b. Trichuriasis 50 5 20 0 0 0 0 0 0 25 5 20 0 0 0 0 0 0 25
      c. Hookworm disease 12 1 5 0 0 0 0 0 0 6 1 5 0 0 0 0 0 0 6
        Other intestinal infections 31 9 2 0 1 0 1 0 0 14 12 4 0 0 0 0 0 0 17
        Other infectious diseases 1,842 429 71 122 154 109 63 56 31 1,035 296 65 66 88 99 70 75 48 807
   B. Respiratory infections 3,271 933 125 93 119 147 107 117 93 1,733 830 121 71 75 99 89 124 128 1,537
    1. Lower respiratory infections 3,043 886 75 88 116 144 105 115 92 1,621 780 72 67 70 96 87 122 127 1,422
    2. Upper respiratory infections 80 22 3 4 3 2 1 1 1 38 26 4 2 3 2 2 2 1 43
    3. Otitis media 147 26 46 1 1 1 0 0 0 74 24 45 2 1 1 0 0 0 73
   C. Maternal conditions 1,329 0 6 891 426 6 0 0 1,329
    1. Maternal hemorrhage 98 0 0 46 51 1 98
    2. Maternal sepsis 337 0 277 60 0 337
    3. Hypertensive disorders of pregnancy 112 1 65 43 2 0 112
    4. Obstructed labor 52 38 13 0 52
    5. Abortion 117 3 90 23 0 117
      Other maternal conditions 613 2 374 234 3 0 0 613
   D. Perinatal conditionsc 6,296 3,473 0 0 0 0 3,473 2,823 0 0 0 2,823
    1. Low birthweight 795 432 432 363 363
    2. Birth asphyxia and birth trauma 3,765 2,072 0 0 0 0 2,072 1,693 0 0 1,693
      Other perinatal conditions 1,736 969 0 0 969 767 0 0 0 767
   E. Nutritional deficiencies 1,558 459 51 68 48 44 35 34 26 766 408 71 89 65 47 29 43 39 792
    1. Protein-energy malnutrition 916 345 15 18 20 23 20 23 19 482 311 16 11 11 16 16 26 28 435
    2. Iodine deficiency 110 41 13 0 0 0 0 0 0 54 42 14 0 0 0 0 0 0 56
    3. Vitamin A deficiency 1 0 0 0 0 0 0 0 0 0
    4. Iron-deficiency anemia 477 62 22 48 25 18 12 9 5 201 47 40 75 51 28 11 15 9 276
      Other nutritional disorders 55 11 1 2 4 3 3 3 1 29 8 1 3 3 3 2 2 3 25
II. Noncommunicable diseases 67,815 5,265 1,686 5,194 4,811 6,982 4,831 3,653 1,508 33,930 4,644 1,770 4,680 4,819 6,496 4,981 4,215 2,280 33,885
   A. Malignant neoplasms 7,060 56 94 205 338 905 835 639 218 3,289 49 74 178 641 1,194 812 602 222 3,771
    1. Mouth and oropharynx cancers 204 0 0 3 18 67 40 19 5 153 0 0 2 6 14 13 12 5 52
    2. Esophageal cancer 215 0 1 13 64 48 28 8 160 0 0 4 15 16 13 5 54
    3. Stomach cancer 735 0 1 10 45 133 121 88 29 427 0 1 9 46 82 72 67 29 307
    4. Colon and rectal cancers 485 0 0 9 28 66 60 48 17 229 0 0 6 34 70 62 57 27 256
    5. Liver cancer 277 2 1 4 15 43 39 27 8 139 2 1 4 13 40 38 31 11 139
    6. Pancreas cancer 248 0 0 1 10 37 37 26 8 120 0 0 1 9 35 38 33 13 128
    7. Trachea, bronchus, and lung cancers 728 0 1 5 31 157 160 107 25 486 0 0 3 27 77 71 49 15 242
    8. Melanoma and other skin cancers 97 0 0 3 10 16 12 9 4 53 0 0 2 8 12 8 8 5 44
    9. Breast cancer 642 0 0 1 2 1 1 0 4 0 0 8 144 262 123 73 27 638
    10. Cervix uteri cancer 494 0 33 124 191 84 49 13 494
    11. Corpus uteri cancer 254 0 0 7 58 95 52 32 10 254
    12. Ovarian cancer 152 0 1 10 26 55 33 21 5 152
    13. Prostate cancer 340 0 0 1 2 34 98 137 67 340
    14. Bladder cancer 100 0 0 1 3 15 20 21 9 68 0 0 0 2 8 8 9 5 32
    15. Lymphomas and multiple myeloma 383 5 16 33 37 53 40 26 7 217 3 9 15 23 43 36 29 9 166
    16. Leukemia 444 24 45 66 36 30 20 16 6 242 22 35 38 34 31 19 16 6 201
      Other malignant neoplasms 1,263 23 29 67 90 190 141 86 25 651 21 26 37 84 163 139 103 38 611
   B. Other neoplasms 196 9 7 12 13 22 17 13 5 97 6 6 10 16 23 16 14 6 98
   C. Diabetes mellitus 2,775 2 3 35 152 386 305 203 61 1,149 3 5 37 160 492 450 349 130 1,625
   D. Endocrine disorders 3,150 1,221 64 81 71 92 47 37 19 1,632 980 60 99 96 127 64 56 36 1,518
   E. Neuropsychiatric conditions 18,781 1,522 758 3,667 1,717 951 355 248 144 9,362 1,420 813 3,207 1,936 951 419 355 317 9,418
    1. Unipolar depressive disorders 5,219 0 266 621 591 320 94 20 5 1,917 0 256 1,110 1,091 602 186 44 14 3,303
    2. Bipolar affective disorder 883 0 23 362 41 1 0 0 0 428 0 23 383 47 2 1 0 0 455
    3. Schizophrenia 1,078 0 77 383 43 9 2 1 0 516 0 10 430 108 10 2 2 0 562
    4. Epilepsy 737 33 85 121 85 43 13 7 2 388 30 79 107 72 38 14 7 2 350
    5. Alcohol use disorders 2,883 1 30 1,271 590 371 72 18 2 2,355 0 8 296 129 77 15 3 1 528
    6. Alzheimer's and other dementias 1,215 20 9 10 7 28 104 165 119 463 20 9 11 8 33 136 256 281 753
    7. Parkinson's disease 90 0 0 0 4 12 11 12 6 46 0 0 0 4 12 10 11 6 44
    8. Multiple sclerosis 97 4 18 12 4 1 1 0 41 5 25 18 6 1 1 0 56
    9. Drug use disorders 746 7 370 152 28 1 0 0 559 7 122 50 9 1 0 0 188
    10. Post-traumatic stress disorder 177 0 2 29 17 8 0 0 0 58 0 1 54 47 15 1 1 0 119
    11. Obsessive-compulsive disorder 480 4 121 59 30 8 2 0 225 2 146 54 42 6 4 1 255
    12. Panic disorder 409 3 123 1 5 1 0 0 134 8 251 2 11 1 1 0 275
    13. Insomnia (primary) 312 4 39 45 29 15 3 1 136 3 51 52 38 24 6 2 176
    14. Migraine 736 6 68 114 5 0 0 0 0 193 20 241 115 166 0 0 0 0 543
    15. Mental retardation, lead-caused 1,500 753 0 1 0 0 0 0 0 755 743 0 1 1 0 0 0 0 745
      Other neuropsychiatric disorders 2,217 710 177 83 64 61 29 19 8 1,150 607 163 107 88 54 21 18 9 1,067
   F. Sense organ diseases 5,465 6 18 82 484 801 589 384 91 2,453 2 8 48 298 978 899 606 172 3,012
    1. Glaucoma 304 1 2 5 24 37 27 22 7 124 0 1 4 25 42 48 45 16 180
    2. Cataracts 1,813 3 11 42 122 248 166 103 35 731 1 5 18 83 384 314 200 78 1,082
    3. Vision disorders, age-related 1,639 1 5 34 140 222 143 107 25 677 0 1 25 56 283 297 239 60 962
    4. Hearing loss, adult onset 1,706 1 198 293 253 152 23 920 1 134 269 240 122 19 785
      Other sense organ disorders 3 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 2
   G. Cardiovascular diseases 11,827 84 45 243 710 1,733 1,531 1,285 606 6,237 67 48 180 546 1,251 1,244 1,337 916 5,590
    1. Rheumatic heart disease 133 0 3 12 10 12 6 3 1 49 0 4 13 20 24 12 8 3 84
    2. Hypertensive heart disease 1,052 1 1 12 46 128 122 112 62 484 1 1 12 45 125 130 146 108 568
    3. Ischemic heart disease 4,328 1 10 70 245 781 696 541 206 2,550 1 12 38 114 392 469 471 282 1,778
    4. Cerebrovascular disease 3,936 11 10 47 214 561 501 419 176 1,939 8 9 44 238 510 451 457 280 1,997
    5. Inflammatory heart diseases 557 15 5 33 62 87 63 44 17 326 13 5 21 31 51 45 41 23 231
      Other cardiovascular diseases 1,821 56 15 69 133 164 142 164 144 889 43 17 52 98 149 136 214 222 933
   H. Respiratory diseases 5,198 427 252 352 312 495 398 347 172 2,754 384 300 290 361 366 284 277 181 2,444
    1. Chronic obstructive pulmonary disease 2,037 14 2 18 126 304 262 224 107 1,057 36 5 50 254 223 165 155 91 980
    2. Asthma 1,547 189 216 262 73 39 16 12 6 812 158 270 180 33 40 26 19 8 735
      Other respiratory diseases 1,614 224 33 73 113 152 121 111 59 885 190 25 59 74 103 93 103 82 729
   I. Digestive diseases 5,091 510 78 231 606 833 414 251 96 3,020 401 59 188 270 459 301 258 136 2,071
    1. Peptic ulcer disease 212 1 2 14 24 37 25 19 9 132 1 1 8 12 18 15 17 11 81
    2. Cirrhosis of the liver 1,513 3 3 67 355 461 181 76 16 1,162 3 2 15 70 121 77 48 13 351
    3. Appendicitis 55 2 5 8 6 5 3 2 1 33 2 4 5 4 4 2 2 1 22
      Other digestive diseases 3,311 505 68 142 220 330 205 153 70 1,693 396 52 160 184 317 207 192 111 1,618
   J. Genitourinary diseases 1,667 99 33 54 79 395 114 110 61 946 82 43 89 96 140 103 98 71 722
    1. Nephritis and nephrosis 789 25 25 41 56 91 76 65 33 412 24 30 38 47 78 65 58 36 377
    2. Benign prostatic hypertrophy diseases 299 0 0 266 14 12 7 299
      Other genitourinary system 580 74 8 13 23 38 24 34 21 235 58 13 51 49 62 38 39 34 345
   K. Skin diseases 410 28 18 33 28 28 18 17 10 181 35 17 38 38 36 22 23 20 230
   L. Musculoskeletal diseases 2,728 18 49 113 266 303 159 110 25 1,044 13 79 235 323 438 308 219 69 1,685
    1. Rheumatoid arthritis 555 2 12 25 31 30 11 7 2 120 3 43 132 114 85 33 19 7 435
    2. Osteoarthritis 1,283 0 0 15 104 175 117 85 14 510 0 5 94 245 228 163 38 774
    3. Gout 176 7 82 54 9 2 1 154 0 0 1 11 6 2 2 0 22
    4. Low back pain 148 5 13 18 24 14 4 2 1 80 2 15 12 18 14 4 2 1 67
      Other musculoskeletal disorders 566 12 24 49 26 30 18 15 7 180 8 22 85 87 87 41 33 23 387
   M. Congenital anomalies 2,460 1,195 29 25 11 6 2 1 0 1,269 1,117 27 22 12 8 3 2 0 1,191
    1. Abdominal wall defect 29 15 0 0 0 0 0 0 15 14 0 0 0 0 0 14
    2. Anencephaly 73 31 0 0 0 0 0 0 31 41 0 0 0 0 0 41
    3. Anorectal atresia 8 4 0 0 0 0 0 0 5 3 0 0 0 0 0 0 3
    4. Cleft lip 17 9 0 0 0 0 0 0 9 8 0 0 0 0 8
    5. Cleft palate 15 7 0 0 0 0 0 0 7 7 0 0 0 0 7
    6. Esophageal atresia 25 14 0 0 0 0 0 0 14 10 0 0 0 0 0 0 10
    7. Renal agenesis 11 6 0 1 0 0 0 0 0 7 3 0 0 0 0 0 0 0 4
    8. Down syndrome 309 152 2 3 2 1 0 0 0 160 142 2 2 2 2 0 0 0 149
    9. Congenital heart anomalies 1,172 566 15 15 5 2 1 0 0 605 527 15 13 6 4 1 1 0 566
    10. Spina bifida 245 112 1 1 0 0 0 0 0 114 129 1 1 0 0 132
      Other congenital anomalies 557 278 10 6 3 3 1 1 0 302 232 8 6 4 3 1 1 0 255
   N. Oral conditions 1,005 87 239 60 23 31 45 9 1 495 84 231 60 24 34 56 18 3 510
    1. Dental caries 826 84 238 58 21 10 4 2 1 417 81 230 58 22 11 4 3 1 409
    2. Periodontal disease 24 1 2 5 2 1 0 11 1 2 6 2 1 1 13
    3. Edentulism 141 15 39 6 0 60 17 49 14 1 81
      Other oral diseases 15 3 1 1 1 1 0 0 0 7 3 1 1 1 0 0 0 0 8
III. Injuries 13,731 594 934 5,109 2,840 1,152 310 137 45 11,122 371 418 846 485 258 103 79 50 2,609
   A. Unintentional injuries 7,656 570 778 1,998 1,309 704 221 106 38 5,723 355 358 514 308 192 87 71 48 1,932
    1. Road traffic accidents 2,686 77 171 816 574 285 72 31 7 2,034 64 111 217 134 77 28 17 5 651
    2. Poisonings 87 7 3 18 17 9 3 1 0 58 6 4 8 6 3 1 1 0 29
    3. Falls 729 58 79 150 94 59 26 18 10 494 47 50 43 21 17 15 22 20 235
    4. Fires 163 28 15 22 17 13 3 2 1 101 22 11 11 7 6 2 2 1 63
    5. Drownings 485 48 60 160 76 34 9 4 1 392 31 27 20 8 4 2 1 0 93
    6. Other unintentional injuries 3,506 352 450 832 531 303 107 50 18 2,644 185 156 214 132 85 39 29 21 862
   B. Intentional injuries 6,076 24 156 3,112 1,531 448 89 31 8 5,399 16 59 332 177 66 16 8 2 677
    1. Self-inflicted injuries 711 0 17 228 156 88 28 13 3 534 0 16 90 38 22 6 3 1 177
    2. Violence 5,154 24 137 2,788 1,302 343 56 17 4 4,670 16 42 239 134 40 8 4 1 484
    3. War 189 1 2 80 69 16 5 1 0 173 0 2 3 4 4 1 0 0 16
      Other intentional injuries 22 0 0 16 4 1 0 0 0 21 0 0 0 0 0 0 0 1

Source: Authors' compilation.

Note: — = an estimate of zero; the number zero in a cell indicates a non-zero estimate of less than 500.

a. These figures include late effects of polio cases with onset prior to regional certification of polio eradication in 2002.

b. Does not include liver cancer and cirrhosis DALYs(3,0) resulting from chronic hepatitis virus infection.

c. This cause category includes "Causes arising in the perinatal period" as defined in the International Classification of Diseases, principally low birthweight, prematurity, birth asphyxia, and birth trauma, and does not include all causes of DALYs(3,0) occurring in the perinatal period.

< Back to Chapter Summary Page

Chapter Sections

Tables