Joint Contributions (PAFs) of the Leading Risk Factors to Mortality and Burden of Disease, by Region | Mortality | Burden of disease [DALYs(3,0)] |
| Region | Male | Female | Both | Male | Female | Both |
| Low- and middle-income countries | 46% (25.5) | 45% (22.8) | 46% (48.3) | 37% (715) | 35% (671) | 36% (1,386) |
| East Asia and Pacific | 39% (6.9) | 35% (6.1) | 37% (13.1) | 29% (181) | 24% (165) | 27% (346) |
| Europe and Central Asia | 63% (3.0) | 61% (2.7) | 62% (5.7) | 50% (64) | 41% (53) | 46% (116) |
| Latin America and the Caribbean | 42% (1.8) | 40% (1.4) | 41% (3.3) | 32% (57) | 25% (48) | 29% (104) |
| Middle East and North Africa | 40% (1.1) | 40% (0.8) | 40% (1.9) | 26% (35) | 25% (31) | 25% (66) |
| South Asia | 44% (7.1) | 40% (6.5) | 42% (13.6) | 35% (204) | 33% (205) | 34% (409) |
| Sub-Saharan Africa | 52% (5.6) | 56% (5.2) | 54% (10.8) | 48% (175) | 50% (170) | 49% (345) |
| High-income countries | 48% (4.0) | 40% (3.9) | 44% (7.9) | 40% (77) | 28% (72) | 34% (149) |
| World | 46% (29.5) | 44% (26.7) | 45% (56.2) | 38% (792) | 34% (743) | 36% (1,535) |
Source: Authors' calculations.
Note: The risk factors are those listed in table 4.1. Numbers in parentheses show total number of deaths and DALYs(3, 0), in millions.