Individual and Joint Contributions of Risk Factors to 10 Leading Diseases and Total Burden of Disease| World |
| Disease | Proportion of global disease burden (%) [total: 1.54 billion DALYs(3,0)] | Proportion of global mortality (%) (total: 56.2 million deaths) | PAFs for individual risk factors (for disease burden) | Joint PAF - disease burden (%) | Joint PAF - mortality (%) |
| Lower respiratory infections | 5.6 | 6.7 | Childhood underweight (37%); zinc deficiency (15%); indoor smoke from solid fuels (35%); smoking (4%)a; urban air pollution (1%)b | 53 | 42 |
| Ischemic heart disease | 5.5 | 12.6 | High blood pressure (45%); high cholesterol (48%); overweight and obesity (18%); low fruit and vegetable intake (28%); physical inactivity (21%); smoking (17%); alcohol use (2%); urban air pollution (2%)b | 80 | 79 |
| Stroke | 4.7 | 9.6 | High blood pressure (54%); high cholesterol (16%); overweight and obesity (12%); low fruit and vegetable intake (11%); physical inactivity (7%); smoking (13%); alcohol use (3%); urban air pollution (3%)b | 65 | 60 |
| HIV/AIDS | 4.7 | 4.6 | Unsafe sex (95%); contaminated injections in health care settings (5%); illicit drug use (3%) | 96 | 96 |
| Diarrheal diseases | 3.9 | 3.2 | Childhood underweight (50%); vitamin A deficiency (22%); zinc deficiency (12%); unsafe water, sanitation, and hygiene (88%) | 92 | 93 |
| Unipolar depressive disorders | 3.4 | 0.0 | Alcohol use (2%); childhood sexual abuse (5%) | 6 | NAc |
| Low birthweight | 2.8 | 2.3 | Iron-deficiency anemia (14%); alcohol use (0.5%) | 16 | 17 |
| Malaria | 2.6 | 2.1 | Childhood underweight (51%); vitamin A deficiency (19%); zinc deficiency (22%) | 59 | 61 |
| Chronic obstructive pulmonary disease | 2.5 | 4.8 | Indoor smoke from solid fuels (30%); urban air pollution (2%)b; smoking (44%) | 64 | 62 |
| Tuberculosis | 2.4 | 2.9 | Smoking (4%)a | 9 | 10 |
| Communicable, maternal, perinatal, and nutritional conditions | 36.5 | 32.3 | Multiple risks (see annex 4A) | 46 | 47 |
| Noncommunicable diseases | 52.6 | 58.5 | Multiple risks (see annex 4A) | 33 | 49 |
| Injuries | 10.9 | 9.2 | Multiple risks (see annex 4A) | 15 | 18 |
| All causes | 100 | 100 | All 19 selected risks (see annex 4A) | 36 | 46 |
| Low- and middle-income countries |
| Disease | Proportion of regional disease burden (%) [total: 1.39 billion DALYs(3,0)] | Proportion of regional mortality (%) (total: 48.3 million deaths) | PAFs for individual risk factors (for disease burden) | Joint PAF - disease burden (%) | Joint PAF - mortality (%) |
| Lower respiratory infections | 6.0 | 7.0 | Childhood underweight (38%); zinc deficiency (16%); indoor smoke from solid fuels (36%); smoking (4%)a; urban air pollution (4%)b | 54 | 44 |
| Ischemic heart disease | 5.2 | 11.8 | High blood pressure (44%); high cholesterol (46%); overweight and obesity (16%); low fruit and vegetable intake (30%); physical inactivity (21%); smoking (15%); alcohol use (4%); urban air pollution (2%)b | 80 | 78 |
| HIV/AIDS | 5.1 | 5.3 | Unsafe sex (95%); contaminated injections in health care settings (5%); illicit drug use (3%) | 97 | 97 |
| Stroke | 4.5 | 9.5 | High blood pressure (54%); high cholesterol (15%); overweight and obesity (10%); low fruit and vegetable intake (11%); physical inactivity (6%); smoking (12%); alcohol use (5%); urban air pollution (4%)b | 64 | 61 |
| Diarrheal diseases | 4.2 | 3.7 | Childhood underweight (56%); vitamin A deficiency (22%); zinc deficiency (12%); unsafe water, sanitation, and hygiene (88%) | 93 | 94 |
| Unipolar major depression | 3.1 | 0.0 | Alcohol use (1%); childhood sexual abuse (5%) | 6 | NAc |
| Low birthweight | 3.1 | 2.7 | Iron-deficiency anemia (14%); alcohol use (0.5%) | 16 | 17 |
| Malaria | 2.9 | 2.5 | Childhood underweight (51%); vitamin A deficiency (19%); zinc deficiency (22%) | 59 | 61 |
| Tuberculosis | 2.6 | 3.3 | Smoking (4%)c | 9 | 10 |
| Chronic obstructive pulmonary disease | 2.4 | 4.9 | Indoor smoke from solid fuels (35%); urban air pollution (2%)b; smoking (40%) | 63 | 60 |
| Communicable, maternal, perinatal, and nutritional conditions | 39.8 | 36.4 | Multiple risks (see annex 4A) | 47 | 48 |
| Noncommunicable diseases | 48.9 | 53.8 | Multiple risks (see annex 4A) | 33 | 50 |
| Injuries | 11.2 | 9.8 | Multiple risks (see annex 4A) | 15 | 18 |
| All causes | 100 | 100 | All 19 selected risks (see annex 4A) | 36 | 46 |
| High-income countries |
| Disease | Proportion of regional disease burden (%) [total: 149.2 million DALYs(3,0)] | Proportion of regional mortality (%) (total: 7.9 million deaths) | PAFs for individual risk factors (for disease burden) | Joint PAF - disease burden (%) | Joint PAF - mortality (%) |
| Ischemic heart disease | 8.3 | 17.3 | High blood pressure (48%); high cholesterol (57%); overweight and obesity (27%); low fruit and vegetable intake (19%); physical inactivity (21%); smoking (23%); alcohol use (-13%); urban air pollution (1%)b | 84 | 80 |
| Stroke | 6.3 | 9.9 | High blood pressure (56%); high cholesterol (25%); overweight and obesity (20%); low fruit and vegetable intake (9%); physical inactivity (8%); smoking (21%); alcohol use (-11%); urban air pollution (1%)b | 68 | 54 |
| Unipolar depressive disorders | 5.6 | 0.0 | Alcohol use (4%); childhood sexual abuse (4%) | 7 | NAc |
| Dementia and other degenerative and hereditary central nervous system disorders | 5.0 | 2.6 | None of the selected risks | NA | NA |
| Trachea, bronchus, and lung cancers | 3.6 | 5.8 | Indoor smoke from solid fuels (coal only) (0%); smoking (84%); low fruit and vegetable intake (9%); urban air pollution (3%)b | 86 | 87 |
| Hearing loss | 3.6 | 0.0 | None of the selected risks | NA | NA |
| Chronic obstructive pulmonary disease | 3.5 | 3.8 | Indoor smoke from solid fuels (0%); urban air pollution (1%)b; smoking (73%) | 73 | 76 |
| Diabetes mellitus | 2.8 | 2.6 | Overweight and obesity (76%); physical inactivity (15%); smoking (4%)a; alcohol use (-5%) | 78 | 74 |
| Alcohol use disorders | 2.8 | 0.3 | Alcohol use (100%); childhood sexual abuse (6%) | 100 | 100 |
| Osteoarthritis | 2.7 | 2.4 | Overweight and obesity (20%); smoking (4%)a | 20 | NAc |
| Communicable, maternal, perinatal, and nutritional conditions | 5.7 | 7.0 | Multiple risks (see annex 4A) | 18 | 18 |
| Noncommunicable diseases | 86.7 | 87.0 | Multiple risks (see annex 4A) | 37 | 48 |
| Injuries | 7.5 | 6.0 | Multiple risks (see annex 4A) | 21 | 22 |
| All causes | 100 | 100 | All 19 selected risks (see annex 4A) | 34 | 44 |