Individual and Joint Contributions of Risk Factors to Mortality and Burden of Disease from Site-Specific Cancers| World |
| Cancer type | Deaths | Proportion of global disease burden (%) [total: 1.54 billion DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Mouth and oropharynx | 311,633 | 0.30 | Alcohol use (16%; 18%), smoking (42%; 42%) | 52 | 54 |
| Esophagus | 437,511 | 0.39 | Alcohol use (26%; 27%), smoking (42%; 42%), low fruit and vegetable intake (18%; 19%) | 62 | 63 |
| Stomach | 841,693 | 0.73 | Smoking (13%; 13%), low fruit and vegetable intake (18%; 19%) | 28 | 30 |
| Colon and rectal | 613,740 | 0.53 | Overweight and obesity (11%; 12%), physical inactivity (15%; 16%), low fruit and vegetable intake (2%; 2%) | 13 | 14 |
| Liver | 606,441 | 0.59 | Smoking (14%; 14%), alcohol use (25%; 25%), contaminated injections in health care setting (18%; 19%) | 47 | 47 |
| Pancreas | 226,981 | 0.19 | Smoking (22%; 22%) | 22 | 22 |
| Trachea, bronchus, and lung | 1,226,574 | 1.04 | Smoking (70%; 67%), low fruit and vegetable intake (11%; 12%), indoor smoke from household use of solid fuels (1%; 1%), urban air pollution (5%; 5%) | 76 | 74 |
| Breast | 472,424 | 0.52 | Alcohol use (5%; 5%), overweight and obesity (9%; 8%), physical inactivity (10%; 10%) | 21 | 19 |
| Cervix uteri | 234,728 | 0.27 | Smoking (2%; 2%), unsafe sex (100%; 100%)a | 100 | 100 |
| Corpus uteri | 70,881 | 0.10 | Overweight and obesity (40%; 46%) | 40 | 42 |
| Bladder | 175,318 | 0.14 | Smoking (28%; 27%) | 28 | 27 |
| Leukemia | 263,169 | 0.32 | Smoking (9%; 6%) | 9 | 6 |
| Selected other neoplasmsb | 145,802 | 0.14 | Alcohol use (6%; 5%) | 6 | 5 |
| All other neoplasms | 1,391,507 | 1.27 | None of the selected risk factors | 0 | 0 |
| All cancers | 7,018,402 | 6.53 | Alcohol use (5%; 5%), smoking (21%; 21%), low fruit and vegetable intake (5%; 5%), indoor smoke from household use of solid fuels (<0.5%; <0.5%), urban air pollution (1%; 1%), overweight and obesity (2%; 2%), physical inactivity (2%; 2%), contaminated injections in health care setting (2%; 2%), unsafe sex (3%; 4%) | 35 | 34 |
| Low- and middle-income countries |
| Cancer type | Deaths | Proportion of regional disease burden (%) [total: 1.39 billion DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Mouth and oropharynx | 271,074 | 0.29 | Alcohol use (14%; 15%), smoking (37%; 39%) | 48 | 50 |
| Esophagus | 379,760 | 0.38 | Alcohol use (24%; 25%), smoking (37%; 39%), low fruit and vegetable intake (19%; 20%) | 58 | 60 |
| Stomach | 695,426 | 0.69 | Smoking (11%; 11%), low fruit and vegetable intake (19%; 20%) | 27 | 29 |
| Colon and rectal | 356,949 | 0.36 | Overweight and obesity (9%; 9%), physical inactivity (15%; 16%), low fruit and vegetable intake (2%; 3%) | 11 | 12 |
| Liver | 504,407 | 0.57 | Smoking (11%; 12%), alcohol use (23%; 24%), contaminated injections in health care setting (21%; 22%) | 45 | 46 |
| Pancreas | 116,827 | 0.12 | Smoking (15%; 16%) | 15 | 16 |
| Trachea, bronchus, and lung | 770,938 | 0.77 | Smoking (60%; 59%), low fruit and vegetable intake (13%; 13%), indoor smoke from household use of solid fuels (2%; 2%), urban air pollution (7%; 7%) | 69 | 68 |
| Breast | 317,195 | 0.40 | Alcohol use (4%; 4%), overweight and obesity (7%; 7%), physical inactivity (10%; 10%) | 18 | 17 |
| Cervix uteri | 218,064 | 0.27 | Smoking (2%; 2%), unsafe sex (100%; 100%)a | 100 | 100 |
| Corpus uteri | 43,926 | 0.07 | Overweight and obesity (37%; 39%) | 37 | 39 |
| Bladder | 116,682 | 0.11 | Smoking (21%; 21%) | 21 | 21 |
| Leukemia | 190,059 | 0.28 | Smoking (6%; 4%) | 6 | 4 |
| Selected other neoplasmsb | 88,706 | 0.11 | Alcohol use (4%; 4%) | 4 | 4 |
| All other neoplasms | 882,001 | 0.95 | None of the selected risk factors | 0 | 0 |
| All cancers | 4,952,014 | 5.37 | Alcohol use (5%; 6%), smoking (18%; 19%), low fruit and vegetable intake (6%; 6%), indoor smoke from household use of solid fuels (<0.5%; <0.5%), urban air pollution (1%; 1%), overweight and obesity (1%; 2%), physical inactivity (2%; 2%), contaminated injections in health care setting (2%; 2%), unsafe sex (4%; 5%) | 34 | 34 |
| High-income countries |
| Cancer type | Deaths | Proportion of regional disease burden (%) [total: 149.2 million DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Mouth and oropharynx | 40,559 | 0.39 | Alcohol use (33%; 35%), smoking (71%; 71%) | 80 | 80 |
| Esophagus | 57,752 | 0.47 | Alcohol use (41%; 43%), smoking (71%; 71%), low fruit and vegetable intake (12%; 13%) | 85 | 86 |
| Stomach | 146,267 | 1.09 | Smoking (25%; 25%), low fruit and vegetable intake (12%; 13%) | 34 | 35 |
| Colon and rectal | 256,791 | 2.13 | Overweight and obesity (14%; 15%), physical inactivity (14%; 16%), low fruit and vegetable intake (1%; 2%) | 15 | 17 |
| Liver | 102,033 | 0.82 | Smoking (29%; 29%), alcohol use (32%; 33%), contaminated injections in health care setting (3%; 4%) | 52 | 54 |
| Pancreas | 110,154 | 0.83 | Smoking (30%; 30%) | 30 | 30 |
| Trachea, bronchus, and lung | 455,636 | 3.62 | Smoking (86%; 84%), low fruit and vegetable intake (8%; 9%), indoor smoke from household use of solid fuels (0%; 0%), urban air pollution (3%; 3%) | 87 | 86 |
| Breast | 155,230 | 1.68 | Alcohol use (9%; 9%), overweight and obesity (13%; 12%), physical inactivity (9%; 10%) | 27 | 26 |
| Cervix uteri | 16,663 | 0.21 | Smoking (11%; 10%), unsafe sex (100%; 100%)a | 100 | 100 |
| Corpus uteri | 26,955 | 0.39 | Overweight and obesity (43%; 46%) | 43 | 46 |
| Bladder | 58,636 | 0.45 | Smoking (41%; 41%) | 41 | 41 |
| Leukemia | 73,110 | 0.62 | Smoking (17%; 15%) | 17 | 15 |
| Selected other neoplasmsb | 57,095 | 0.37 | Alcohol use (8%; 9%) | 8 | 9 |
| All other neoplasms | 509,507 | 4.28 | None of the selected risk factors | 0 | 0 |
| All cancers | 2,066,388 | 17.35 | Alcohol use (4%; 5%), smoking (29%; 29%), low fruit and vegetable intake (3%; 3%), indoor smoke from household use of solid fuels (0%; 0%), urban air pollution (1%; 1%), overweight and obesity (3%; 4%), physical inactivity (2%; 3%), contaminated injections in health care setting (<0.5%; <0.5%), unsafe sex (1%; 1%) | 37 | 37 |