Individual and Joint Contributions of Risk Factors to Mortality and Burden of Disease from Cardiovascular Diseases| World |
| Disease | Deaths | Proportion of global disease burden (%) [total: 1.54 billion DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Ischemic heart disease | 7,060,851 | 5.5 | High blood pressure (47%; 45%), high cholesterol (45%; 48%), smoking (12%; 17%), overweight and obesity (15%; 18%), alcohol use (1%; 2%), physical inactivity (19%; 21%), low fruit and vegetable intake (25%; 28%), urban air pollution (3%; 2%)a | 79 | 80 |
| Stroke | 5,387,500 | 4.7 | High blood pressure (54%; 54%), high cholesterol (13%; 16%), smoking (8%; 13%), overweight and obesity (8%; 12%), alcohol use (2%; 3%), physical inactivity (6%; 7%), low fruit and vegetable intake (9%; 11%), urban air pollution (3%; 2%)a | 60 | 65 |
| Hypertensive disease | 888,144 | 0.7 | High blood pressure (79%; 75%), overweight and obesity (29%; 33%), alcohol use (15%; 15%), urban air pollution (3%; 2%)a | 85 | 83 |
| Selected other cardiovascular diseasesb | 2,335,514 | 1.8 | High blood pressure (28%; 24%), smoking (14%; 12%) | 37 | 33 |
| All cardiovascular diseases | 16,386,531 | 13.5 | High blood pressure (46%; 44%), high cholesterol (24%; 25%), smoking (10%; 13%), overweight and obesity (11%; 13%), alcohol use (2%; 3%), physical inactivity (10%; 11%), low fruit and vegetable intake (14%; 15%), urban air pollution (2%; 2%)a | 63 | 64 |
| Low- and middle-income countries |
| Disease | Deaths | Proportion of regional disease burden (%) [total: 1.39 billion DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Ischemic heart disease | 5,696,844 | 5.2 | High blood pressure (47%; 44%), high cholesterol (43%; 46%), smoking (11%; 15%), overweight and obesity (14%; 16%), alcohol use (4%; 4%), physical inactivity (20%; 21%), low fruit and vegetable intake (27%; 30%), urban air pollution (4%; 2%)a | 78 | 80 |
| Stroke | 4,606,426 | 4.5 | High blood pressure (54%; 54%), high cholesterol (12%; 15%), smoking (8%; 12%), overweight and obesity (7%; 10%), alcohol use (5%; 5%), physical inactivity (6%; 6%), low fruit and vegetable intake (10%; 11%), urban air pollution (4%; 2%)a | 61 | 64 |
| Hypertensive disease | 759,487 | 0.7 | High blood pressure (79%; 75%), overweight and obesity (28%; 31%), alcohol use (14%; 14%), urban air pollution (4%; 2%)a | 84 | 82 |
| Selected other cardiovascular diseasesb | 1,659,570 | 1.6 | High blood pressure (27%; 23%), smoking (9%; 9%) | 33 | 29 |
| All cardiovascular diseases | 13,347,471 | 12.9 | High blood pressure (47%; 44%), high cholesterol (23%; 24%), smoking (9%; 11%), overweight and obesity (10%; 12%), alcohol use (4%; 4%), physical inactivity (10%; 11%), low fruit and vegetable intake (15%; 16%), urban air pollution (3%; 2%)a | 64 | 63 |
| High-income countries |
| Disease | Deaths | Proportion of regional disease burden (%) [total; 142.9 million DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Ischemic heart disease | 1,364,007 | 8.3 | High blood pressure (49%; 48%), high cholesterol (52%; 57%), smoking (15%; 23%), overweight and obesity (19%; 27%), alcohol use (-12%; -13%), physical inactivity (19%; 21%), low fruit and vegetable intake (16%; 19%), urban air pollution (2%; 1%)a | 80 | 84 |
| Stroke | 781,074 | 6.3 | High blood pressure (54%; 56%), high cholesterol (17%; 25%), smoking (10%; 21%), overweight and obesity (12%; 20%), alcohol use (-13%; -11%), physical inactivity (6%; 8%), low fruit and vegetable intake (6%; 9%), urban air pollution (2%; 1%)a | 54 | 68 |
| Hypertensive disease | 128,657 | 0.8 | High blood pressure (84%; 82%), overweight and obesity (38%; 45%), alcohol use (23%; 24%), urban air pollution (2%; 1%)a | 91 | 91 |
| Selected other cardiovascular diseasesb | 675,944 | 3.8 | High blood pressure (29%; 29%), smoking (26%; 25%) | 48 | 46 |
| All cardiovascular diseases | 3,039,060 | 20.0 | High blood pressure (46%; 46%), high cholesterol (28%; 32%), smoking (15%; 21%), overweight and obesity (13%; 19%), alcohol use (-8%; -8%), physical inactivity (10%; 11%), low fruit and vegetable intake (9%; 11%), urban air pollution (1%; 1%)a | 64 | 69 |