Individual and Joint Contributions of Risk Factors to Mortality and Burden of Disease from Major Diseases of Children| World |
| Diseasea | Deaths | Proportion of global disease burden (%) [total: 1.54 billion DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Measles | 556,384 | 1.1 | Childhood underweight (44%; 44%), vitamin A deficiency (20%; 20%) | 55 | 55 |
| Diarrheal diseases | 1,598,754 | 3.5 | Childhood underweight (61%; 55%), vitamin A deficiency (24%; 22%), zinc deficiency (13%; 12%), unsafe water, sanitation, and hygiene (88%; 88%) | 94 | 93 |
| Lower respiratory infections | 1,914,189 | 4.0 | Childhood underweight (54%; 52%), zinc deficiency (21%; 21%), indoor air pollution (49%; 48%) | 72 | 70 |
| Malaria | 1,086,298 | 2.3 | Childhood underweight (55%; 51%), vitamin A deficiency (19%; 19%), zinc deficiency (22%; 22%) | 68 | 65 |
| Conditions arising during the perinatal period | 2,520,986 | 5.9 | Iron-deficiency anemia (16%; 14%) | 16 | 14 |
| All other childhood diseases | 2,921,834 | 11.2 | Partially attributable to childhood underweight and vitamin A deficiency (see annex 4A for details). | Not estimated | Not estimated |
| All causes | 10,598,444 | 28.0 | Childhood underweight (27%; 20%), vitamin A deficiency (7%; 5%), zinc deficiency (8%; 6%), unsafe water, sanitation, and hygiene (13%; 11%), indoor air pollution (9%; 7%), iron-deficiency anemia (4%; 3%) | 49 | 40 |
| Low- and middle-income countries |
| Diseasea | Deaths | Proportion of regional disease burden (%) [total: 1.39 billion DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Measles | 556,312 | 1.2 | Childhood underweight (44%; 44%), vitamin A deficiency (20%; 20%) | 55 | 55 |
| Diarrheal diseases | 1,598,336 | 3.8 | Childhood underweight (61%; 56%), vitamin A deficiency (24%; 22%), zinc deficiency (13%; 12%), unsafe water, sanitation, and hygiene (88%; 88%) | 94 | 93 |
| Lower respiratory infections | 1,912,599 | 4.4 | Childhood underweight (54%; 52%), zinc deficiency (21%; 21%), indoor air pollution (49%; 48%) | 72 | 70 |
| Malaria | 1,086,237 | 2.6 | Childhood underweight (55%; 51%), vitamin A deficiency (19%; 19%), zinc deficiency (22%; 22%) | 68 | 65 |
| Conditions arising during the perinatal period | 2,488,718 | 6.4 | Iron-deficiency anemia (16%; 14%) | 16 | 14 |
| All other childhood diseases | 2,883,496 | 12.0 | Partially attributable to childhood underweight and vitamin A deficiency (see annex 4A for details). | Not estimated | Not estimated |
| All causes | 10,525,699 | 30.5 | Childhood underweight (27%; 21%), vitamin A deficiency (7%; 5%), zinc deficiency (8%; 7%), unsafe water, sanitation, and hygiene (13%; 11%), indoor air pollution (9%; 7%), iron-deficiency anemia (4%; 3%) | 49 | 41 |
| High-income countries |
| Diseasea | Deaths | Proportion of regional disease burden (%) [total: 149.2 million DALYs(3,0)] | PAFs for individual risk factors for mortality (first number) and disease burden (second number) | Joint PAF - mortality (%) | Joint PAF - disease burden (%) |
| Measles | 73 | 0.0 | Childhood underweight (0%; 0%), vitamin A deficiency (1%; 0%) | 1 | 0 |
| Diarrheal diseases | 418 | 0.2 | Childhood underweight (0%; 0%), vitamin A deficiency (1%; 0%), zinc deficiency (1%; 1%), unsafe water, sanitation, and hygiene (65%; 65%) | 66 | 66 |
| Lower respiratory infections | 1,590 | 0.0 | Childhood underweight (0%; 0%), zinc deficiency (3%; 3%), indoor air pollution (0%; 0%) | 1 | 1 |
| Malaria | 61 | 0.0 | Childhood underweight (0%; 0%), vitamin A deficiency (1%; 1%), zinc deficiency (3%; 3%) | 2 | 2 |
| Conditions arising during the perinatal period | 32,268 | 0.9 | Iron-deficiency anemia (3%; 2%) | 3 | 2 |
| All other childhood diseases | 38,337 | 3.4 | Partially attributable to childhood underweight and vitamin A deficiency (see annex 4A for details). | Not estimated | Not estimated |
| All causes | 72,746 | 4.6 | Childhood underweight (0%; 0%), vitamin A deficiency (0%; 0%), zinc deficiency (0%; 0%), unsafe water, sanitation, and hygiene (0%; 2%), indoor air pollution (0%; 0%), iron-deficiency anemia (1%; 0%) | 2 | 4 |