Standard Life Expectancies at Selected Exact Ages and Discounted YLL Due to a Death at Selected Ages | YLL (0,0) per death-standard life expectancy (years) | YLL (3,0) per death-3% discounting, uniform age weights (years) | YLL (3,1) per death-3% discounting, standard age weights (years) |
| Age | Males | Females | Males | Females | Males | Females |
| 0 | 80.00 | 82.50 | 30.31 | 30.53 | 33.01 | 33.13 |
| 5 | 75.38 | 77.95 | 29.86 | 30.12 | 36.46 | 36.59 |
| 15 | 65.41 | 68.02 | 28.65 | 29.00 | 36.80 | 36.99 |
| 30 | 50.51 | 53.27 | 26.01 | 26.59 | 29.62 | 29.92 |
| 45 | 35.77 | 38.72 | 21.93 | 22.90 | 20.17 | 20.66 |
| 60 | 21.81 | 24.83 | 16.01 | 17.51 | 11.48 | 12.22 |
| 70 | 13.58 | 16.20 | 11.15 | 12.83 | 6.69 | 7.48 |
| 80 | 7.45 | 8.90 | 6.67 | 7.81 | 3.27 | 3.76 |
| 90 | 3.54 | 4.25 | 3.36 | 3.99 | 1.30 | 1.53 |
| 100 | 1.46 | 2.00 | 1.43 | 1.94 | 0.42 | 0.57 |
Source: Authors' calculations.