Age Distribution of Deaths under Age 5, 2001SFTRETthousands | Stillbirths | Neonatal deaths | | | | Deaths under age 5 |
| Antepartum | Intrapartum | Total | Earlya | Latea | Total | Deaths ages28 days to < 1 year | Infant deaths (0 ≤ age < 1 year) | Child deaths (1 ≤ age < 5 years) | After live birth (0 ≤ age < 5 years) | Including stillbirth |
| Region | a | b | cSFTRET (a + b) | d | e | fSFTRET (d + e) | g | hSFTRET (f + g) | i | jSFTRET (h + i) | kSFTRET (j + c) |
| Low- and middle-income countries | 2,152 | 1,077 | 3,228 | 2,889 | 965 | 3,854 | 3,745 | 7,599 | 2,935 | 10,530 | 13,758 |
| High-income countries | 40 | 5 | 45 | 32 | 9 | 41 | 18 | 59 | 13 | 73 | 119 |
| World | 2,192 | 1,082 | 3,274 | 2,921 | 974 | 3,896 | 3,762 | 7,658 | 2,948 | 10,602 | 13,876 |
Sources: Columns a, b, c, d, e, and f are calculated from rates provided by WHO 2005a, using live birth totals from table 6.1 of this chapter. Column j is from chapter 3 of this volume. Column h = (infant mortality rate/under-five mortality rate) x total number of deaths from column j. Column i = [(under five mortality rate - infant mortality rate)/under five mortality]; under five mortality rates are from the World Bank (2003, table 2.20). The World Bank under five mortality rates are very close to, but not identical with, those reported in this volume (chapter 2, table 2.3). The World Bank numbers are used because they are accompanied by a consistently generated set of infant mortality rates.
a. The early neonatal period extends from birth to under 7 days of age; the late neonatal period extends from 7 days to under 28 days.