Disease Burden at Different Ages Using Different Measures, Low- and Middle-Income Countries, 2001 | Percentage of deaths | Percentage of disease burden |
| Age group | Stillbirths excluded | Stillbirths included | DALYs(3,0) | DALYsSB(3,0,1) | DALYsSB(3,0,.54) |
| Total deaths or DALYs (millions) | 48.4 | 51.6 | 1,387.4 | 1,485.6 | 1,260.6 |
| Stillbirths | 0% | 6.3% | 0% | 6.6% | 1.6% |
| Under age one | 15.7 | 21.0 | | | |
| Under age five | 21.8 | 26.7 | 30.6 | 35.2 | 23.6 |
| Over age five | 78.2 | 73.3 | 69.4 | 64.8 | 76.4 |
Source: Authors' calculations.
Note: All three percentage of disease burden formulations assume a 3% discount rate and uniform age weights (that is, K = 0). DALYs(3,0) and DALYsSB(3,0,1) assume instantaneous ALP (A = 1). For DALYs(3,0,.54), A = .54.