Levels and changes in Life Expectancy, 1960-2002, by World Bank Region | Life expectancy (years) | Rate of change per decade (years) |
| Region | 1960 | 1990 | 2002 | 1960-90 | 1990-2002 |
| Low- and middle-income | 45.2 | 63 | 65 | 6.3 | 1.7 |
| East Asia and the Pacific | 39 | 67 | 70 | 9.3 | 2.5 |
| (China) | (36) | (69) | (71) | (11) | (1.7) |
| Europe and Central Asia | n/a | 69 | 69 | n/a | 0.0 |
| Latin America and the Caribbean | 56 | 68 | 71 | 4.0 | 2.5 |
| Middle East and N. Africa | 47 | 64 | 69 | 5.7 | 4.2 |
| South Asia | 44 | 58 | 63 | 4.7 | 4.2 |
| (India) | (44) | (59) | (64) | (5) | (4.6) |
| Sub-Saharan Africa | 40 | 50 | 46 | 3.3 | -3.3 |
| High-income | 69 | 76 | 78 | 2.3 | 1.7 |
| World | 57 | 70 | 72 | 4.3 | 1.7 |
Source: World Bank 2004.
Note: Entries are the average of male and female life expectancies.